U11 B, Divisions, Glancaster Bombers Veterans Memorial Tournament, REP (Glancaster Minor Hockey)

U11 B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008164+120.800224-6 (W)4-0 (W)0-2 (W)4-0 (W)
12131120-90.355182-4 (W)3-3 (T)3-2 (L)2-12 (L)
1302416-120.200201-2 (W)2-3 (L)5-0 (L)0-7 (L)
0400632-260.15883-0 (L)2-14 (L)9-1 (L)3-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31063510+250.778104-6 (L)2-14 (W)5-0 (W)2-12 (W)
310698+10.529243-0 (W)2-3 (W)3-2 (W)4-0 (L)
2204189+90.667322-4 (L)4-0 (L)9-1 (W)0-7 (W)
1213101000.500201-2 (L)3-3 (T)0-2 (L)3-6 (W)
Semi-Finals
Sun, Nov 10
Championship
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • Ched G - Chedoke Twin Pad Arena Green, 91 Chedmac Drive, Hamilton, ON
  • Ched R - Chedoke Twin Pad Arena Red, 91 Chedmac Drive, Hamilton, ON
  • Morgan A - Morgan Firestone Arena (A Pad), 385 Jerseyville Road West, Ancaster, ON
  • Morgan B - Morgan Firestone Arena (B Pad), 385 Jerseyville Road West, Ancaster, ON