U15 B, Divisions, Glancaster Bombers Veterans Memorial Tournament, REP (Glancaster Minor Hockey)

U15 B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
301792+70.818380-0 (T)3-1 (W)0-2 (W)4-1 (W)
211575+20.583442-1 (L)3-2 (W)1-1 (T)2-0 (W)
03111018-80.357752-2 (T)2-6 (L)3-2 (L)4-7 (L)
0400416-120.200203-1 (L)1-3 (L)4-2 (L)0-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106145+90.737632-1 (W)2-6 (W)0-2 (L)0-6 (W)
2115129+30.571203-1 (W)3-1 (L)1-1 (T)4-7 (W)
211565+10.545440-0 (T)1-3 (W)3-2 (W)2-0 (L)
1213911-20.450792-2 (T)3-2 (L)4-2 (W)4-1 (L)
Semi-Finals
Sun, Nov 10
Championship
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • Ched G - Chedoke Twin Pad Arena Green, 91 Chedmac Drive, Hamilton, ON
  • Ched R - Chedoke Twin Pad Arena Red, 91 Chedmac Drive, Hamilton, ON
  • Morgan A - Morgan Firestone Arena (A Pad), 385 Jerseyville Road West, Ancaster, ON
  • Morgan B - Morgan Firestone Arena (B Pad), 385 Jerseyville Road West, Ancaster, ON