U13 B, Divisions, Glancaster Bombers Veterans Memorial Tournament, REP (Glancaster Minor Hockey)

U13 B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008204+160.833385-0 (W)1-4 (W)7-2 (W)1-4 (W)
211597+20.563301-1 (T)1-4 (L)0-4 (W)3-2 (W)
2204121200.500215-0 (L)7-2 (W)0-4 (L)1-5 (W)
1213816-80.333223-4 (W)1-1 (T)7-2 (L)1-5 (L)
0400818-100.308293-4 (L)7-2 (L)3-2 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008214+170.840265-0 (W)5-2 (W)6-1 (W)1-5 (W)
31061213-10.480303-4 (W)3-2 (W)4-2 (W)6-1 (L)
12131113-20.458265-2 (W)5-2 (L)4-2 (L)2-2 (T)
0222612-60.333315-0 (L)3-4 (L)1-1 (T)2-2 (T)
0311614-80.300245-2 (L)3-2 (L)1-1 (T)1-5 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Ched G - Chedoke Twin Pad Arena Green, 91 Chedmac Drive, Hamilton, ON
  • Ched R - Chedoke Twin Pad Arena Red, 91 Chedmac Drive, Hamilton, ON
  • DAMA - Dave Andreychuck Mountain Arena, 25 Hester Street, Hamilton, ON
  • QuadBLUE - Mohawk 4 Ice Centre - BLUE, 710 Mountain Brow Blvd, Hamilton, ON
  • Quad RED - Mohawk 4 Ice Centre - RED, 710 Mountain Brow Blvd, Hamilton, ON
  • Morgan A - Morgan Firestone Arena (A Pad), 385 Jerseyville Road West, Ancaster, ON
  • Morgan B - Morgan Firestone Arena (B Pad), 385 Jerseyville Road West, Ancaster, ON