U15 BB, Divisions, Glancaster Bombers Veterans Memorial Tournament, REP (Glancaster Minor Hockey)

U15 BB
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006133+100.813360-5 (W)5-1 (W)3-2 (W)
2104128+40.600442-3 (W)7-3 (W)3-2 (L)
120269-30.400282-3 (L)5-1 (L)1-3 (W)
0300415-110.211180-5 (L)7-3 (L)1-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015133+100.813826-1 (W)2-2 (T)5-0 (W)
21049900.500726-1 (L)6-2 (W)1-2 (W)
111384+40.667140-5 (W)2-2 (T)1-2 (L)
0300216-140.111180-5 (L)6-2 (L)5-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015114+70.733206-1 (W)3-3 (T)0-2 (W)
2104810-20.444176-1 (L)3-1 (W)3-4 (W)
120247-30.364443-2 (W)3-1 (L)0-2 (L)
0211810-20.444743-2 (L)3-3 (T)3-4 (L)
Bracket
Quarter-Finals
Semi-Finals
Consolation
Sat, Nov 08
Full Schedule
Venue(s) In This Schedule
  • Ched G - Chedoke Twin Pad Arena Green, 91 Chedmac Drive, Hamilton, ON
  • Ched R - Chedoke Twin Pad Arena Red, 91 Chedmac Drive, Hamilton, ON
  • QuadBLUE - Mohawk 4 Ice Centre - BLUE, 710 Mountain Brow Blvd, Hamilton, ON
  • Morgan A - Morgan Firestone Arena (A Pad), 385 Jerseyville Road West, Ancaster, ON
  • Morgan B - Morgan Firestone Arena (B Pad), 385 Jerseyville Road West, Ancaster, ON