U15 A, Divisions, Glancaster Bombers Veterans Memorial Tournament, REP (Glancaster Minor Hockey)

U15 A
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008153+120.833385-0 (W)2-4 (W)2-1 (W)0-4 (W)
3106137+60.650431-3 (W)5-2 (W)0-5 (W)0-4 (L)
22041311+20.542555-2 (L)2-4 (L)1-3 (W)6-1 (W)
13028800.500641-3 (L)0-5 (W)2-1 (L)1-3 (L)
0400121-200.045865-0 (L)0-5 (L)0-5 (L)6-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008196+130.760662-6 (W)5-2 (W)6-1 (W)1-2 (W)
2115159+60.625421-1 (T)5-2 (L)6-2 (W)1-6 (W)
22041410+40.583596-2 (W)5-0 (W)6-2 (L)1-2 (L)
1213712-50.368471-1 (T)5-0 (L)6-1 (L)5-0 (W)
0400523-180.179682-6 (L)6-2 (L)1-6 (L)5-0 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • Ched G - Chedoke Twin Pad Arena Green, 91 Chedmac Drive, Hamilton, ON
  • Ched R - Chedoke Twin Pad Arena Red, 91 Chedmac Drive, Hamilton, ON
  • DAMA - Dave Andreychuck Mountain Arena, 25 Hester Street, Hamilton, ON
  • QuadBLUE - Mohawk 4 Ice Centre - BLUE, 710 Mountain Brow Blvd, Hamilton, ON
  • Quad RED - Mohawk 4 Ice Centre - RED, 710 Mountain Brow Blvd, Hamilton, ON
  • Morgan A - Morgan Firestone Arena (A Pad), 385 Jerseyville Road West, Ancaster, ON
  • Morgan B - Morgan Firestone Arena (B Pad), 385 Jerseyville Road West, Ancaster, ON