Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 116 | 56 | 50 | 10 | 418 | 355 | 54 | 29 | 20 | 5 | 202 | 150 | 62 | 27 | 30 | 5 | 216 | 205 |
---|
Tournament | 97 | 55 | 33 | 9 | 306 | 239 | 55 | 34 | 19 | 2 | 178 | 140 | 42 | 21 | 14 | 7 | 128 | 99 |
---|
Exhibition | 47 | 27 | 13 | 7 | 162 | 114 | 25 | 15 | 7 | 3 | 82 | 60 | 22 | 12 | 6 | 4 | 80 | 54 |
---|
Overall | 260 | 138 | 96 | 26 | 886 | 708 | 134 | 78 | 46 | 10 | 462 | 350 | 126 | 60 | 50 | 16 | 424 | 358 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - Bombers U10 - A | 15 | 7 | 8 | 0 | 68 | 51 | 7 | 4 | 3 | 0 | 38 | 21 | 8 | 3 | 5 | 0 | 30 | 30 |
---|
REP - Bombers U15-BB | 15 | 10 | 5 | 0 | 55 | 43 | 9 | 6 | 3 | 0 | 33 | 25 | 6 | 4 | 2 | 0 | 22 | 18 |
---|
REP - Bombers U12 - B | 14 | 10 | 2 | 2 | 57 | 20 | 9 | 7 | 0 | 2 | 39 | 9 | 5 | 3 | 2 | 0 | 18 | 11 |
---|
REP - Bombers U13 - A | 14 | 4 | 9 | 1 | 36 | 48 | 6 | 2 | 4 | 0 | 16 | 21 | 8 | 2 | 5 | 1 | 20 | 27 |
---|
REP - Bombers U15-B | 14 | 8 | 4 | 2 | 69 | 32 | 7 | 3 | 3 | 1 | 31 | 19 | 7 | 5 | 1 | 1 | 38 | 13 |
---|
REP - Bombers U14-BB | 13 | 6 | 4 | 3 | 38 | 22 | 6 | 2 | 2 | 2 | 14 | 12 | 7 | 4 | 2 | 1 | 24 | 10 |
---|
REP - Bombers U15- A | 13 | 8 | 4 | 1 | 30 | 19 | 7 | 7 | 0 | 0 | 21 | 5 | 6 | 1 | 4 | 1 | 9 | 14 |
---|
REP - Bombers U15- AA | 13 | 9 | 4 | 0 | 52 | 35 | 6 | 3 | 3 | 0 | 21 | 20 | 7 | 6 | 1 | 0 | 31 | 15 |
---|
REP - Bombers U12 - AA | 12 | 8 | 4 | 0 | 37 | 26 | 8 | 5 | 3 | 0 | 26 | 19 | 4 | 3 | 1 | 0 | 11 | 7 |
---|
REP - Bombers U16 - A | 12 | 3 | 7 | 2 | 26 | 49 | 5 | 1 | 3 | 1 | 13 | 20 | 7 | 2 | 4 | 1 | 13 | 29 |
---|
REP - Bombers U11 - AA | 11 | 9 | 1 | 1 | 46 | 24 | 6 | 5 | 1 | 0 | 23 | 14 | 5 | 4 | 0 | 1 | 23 | 10 |
---|
REP - Bombers U12 - A | 11 | 6 | 3 | 2 | 43 | 23 | 5 | 4 | 1 | 0 | 24 | 13 | 6 | 2 | 2 | 2 | 19 | 10 |
---|
REP - Bombers U14 - A | 11 | 8 | 2 | 1 | 40 | 18 | 7 | 5 | 1 | 1 | 21 | 10 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
REP - Bombers U14- AA | 11 | 7 | 3 | 1 | 38 | 24 | 6 | 4 | 2 | 0 | 21 | 12 | 5 | 3 | 1 | 1 | 17 | 12 |
---|
REP - Bombers U16- BB | 11 | 0 | 10 | 1 | 21 | 70 | 6 | 0 | 6 | 0 | 18 | 43 | 5 | 0 | 4 | 1 | 3 | 27 |
---|
REP - Bombers U18 - AA | 11 | 9 | 1 | 1 | 44 | 26 | 6 | 6 | 0 | 0 | 24 | 12 | 5 | 3 | 1 | 1 | 20 | 14 |
---|
REP - Bombers U11 - B | 10 | 6 | 4 | 0 | 43 | 24 | 5 | 2 | 3 | 0 | 16 | 16 | 5 | 4 | 1 | 0 | 27 | 8 |
---|
REP - Bombers U16 - AA | 10 | 1 | 5 | 4 | 18 | 29 | 5 | 1 | 2 | 2 | 10 | 11 | 5 | 0 | 3 | 2 | 8 | 18 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 12 | 8 | 2 | 2 | 37 | 25 | 3 | 3 | 0 | 0 | 9 | 3 | 9 | 5 | 2 | 2 | 28 | 22 |
---|
Flamborough Sabres | 11 | 9 | 2 | 0 | 40 | 20 | 6 | 5 | 1 | 0 | 20 | 12 | 5 | 4 | 1 | 0 | 20 | 8 |
---|
Halton Hills Thunder | 11 | 7 | 2 | 2 | 45 | 31 | 6 | 4 | 1 | 1 | 22 | 16 | 5 | 3 | 1 | 1 | 23 | 15 |
---|
Guelph Gryphons | 9 | 4 | 5 | 0 | 28 | 24 | 4 | 2 | 2 | 0 | 10 | 11 | 5 | 2 | 3 | 0 | 18 | 13 |
---|
Niagara Falls Canucks | 8 | 6 | 2 | 0 | 48 | 19 | 3 | 3 | 0 | 0 | 21 | 8 | 5 | 3 | 2 | 0 | 27 | 11 |
---|
West Niagara | 8 | 5 | 2 | 1 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Brampton 45s | 6 | 4 | 1 | 1 | 22 | 5 | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 1 | 1 | 1 | 10 | 4 |
---|
Flamborough Sabres | 6 | 5 | 1 | 0 | 30 | 11 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 21 | 10 |
---|
Garden City Falcons | 6 | 3 | 3 | 0 | 32 | 16 | 2 | 2 | 0 | 0 | 19 | 2 | 4 | 1 | 3 | 0 | 13 | 14 |
---|
Centre Wellington Fusion | 5 | 2 | 1 | 2 | 15 | 11 | 5 | 2 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City Minor Falcons | 5 | 2 | 3 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Haldimand River Kings | 5 | 4 | 1 | 0 | 24 | 12 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Milton Winterhawks | 5 | 2 | 3 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
West Niagara Flying Aces | 5 | 2 | 3 | 0 | 14 | 20 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Woolwich Wildcats | 5 | 3 | 2 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Huskies | 4 | 2 | 2 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oakville Rangers | 4 | 1 | 2 | 1 | 13 | 15 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone Arena (B Pad) | 44 | 24 | 16 | 4 | 145 | 118 | 44 | 24 | 16 | 4 | 145 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena (A Pad) | 26 | 14 | 10 | 2 | 100 | 71 | 26 | 14 | 10 | 2 | 100 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymore-Hannah Sportsplex (St. Catharines) | 16 | 11 | 3 | 2 | 55 | 37 | 9 | 6 | 3 | 0 | 28 | 23 | 7 | 5 | 0 | 2 | 27 | 14 |
---|
Harry Howell | 8 | 6 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 18 |
---|
Harry Howell (B) | 6 | 3 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 19 | 15 |
---|
Brant Sports Complex | 5 | 4 | 0 | 1 | 15 | 7 | 4 | 4 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Gale (4 - Centennial) | 4 | 3 | 1 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 6 |
---|
Glanbrook Arena | 4 | 3 | 1 | 0 | 21 | 15 | 4 | 3 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Sports Complex | 4 | 3 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Alder Arena | 3 | 3 | 0 | 0 | 24 | 6 | 3 | 3 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis Arena | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Bradford Leisure Centre | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
BWG Leisure Centre | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Carlisle | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Mohawk Quad Blue rink (:00) | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseh Recreation Centre | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
S-H SEC (Sportsplex) (1) | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
S-H SEC (Sportsplex) (4) | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
---|
Stronach ARC (West) - Aurora Toyota Arena | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | 1 |
---|