Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 228 | 110 | 89 | 29 | 803 | 646 | 107 | 58 | 40 | 9 | 400 | 281 | 121 | 52 | 49 | 20 | 403 | 365 |
|---|
| Tournament | 186 | 109 | 63 | 14 | 581 | 445 | 102 | 64 | 34 | 4 | 327 | 241 | 84 | 45 | 29 | 10 | 254 | 204 |
|---|
| Exhibition | 47 | 27 | 13 | 7 | 162 | 114 | 25 | 15 | 7 | 3 | 82 | 60 | 22 | 12 | 6 | 4 | 80 | 54 |
|---|
| Overall | 461 | 246 | 165 | 50 | 1546 | 1205 | 234 | 137 | 81 | 16 | 809 | 582 | 227 | 109 | 84 | 34 | 737 | 623 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Bombers U12 - B | 25 | 19 | 4 | 2 | 92 | 37 | 16 | 12 | 2 | 2 | 58 | 21 | 9 | 7 | 2 | 0 | 34 | 16 |
|---|
| REP - Bombers U15- AA | 25 | 15 | 9 | 1 | 87 | 62 | 14 | 8 | 6 | 0 | 48 | 36 | 11 | 7 | 3 | 1 | 39 | 26 |
|---|
| REP - Bombers U15-BB | 25 | 15 | 7 | 3 | 93 | 70 | 15 | 10 | 5 | 0 | 55 | 40 | 10 | 5 | 2 | 3 | 38 | 30 |
|---|
| REP - Bombers U12 - AA | 24 | 16 | 8 | 0 | 78 | 56 | 14 | 9 | 5 | 0 | 49 | 34 | 10 | 7 | 3 | 0 | 29 | 22 |
|---|
| REP - Bombers U12 - A | 23 | 14 | 7 | 2 | 77 | 47 | 10 | 8 | 2 | 0 | 38 | 21 | 13 | 6 | 5 | 2 | 39 | 26 |
|---|
| REP - Bombers U13 - A | 23 | 9 | 12 | 2 | 65 | 74 | 9 | 4 | 5 | 0 | 27 | 25 | 14 | 5 | 7 | 2 | 38 | 49 |
|---|
| REP - Bombers U15-B | 23 | 17 | 4 | 2 | 120 | 44 | 12 | 8 | 3 | 1 | 63 | 25 | 11 | 9 | 1 | 1 | 57 | 19 |
|---|
| REP - Bombers U11 - AA | 22 | 14 | 5 | 3 | 89 | 58 | 11 | 9 | 1 | 1 | 45 | 23 | 11 | 5 | 4 | 2 | 44 | 35 |
|---|
| REP - Bombers U14 - A | 22 | 13 | 7 | 2 | 67 | 43 | 12 | 8 | 3 | 1 | 38 | 21 | 10 | 5 | 4 | 1 | 29 | 22 |
|---|
| REP - Bombers U14-BB | 22 | 10 | 7 | 5 | 66 | 42 | 10 | 4 | 4 | 2 | 25 | 21 | 12 | 6 | 3 | 3 | 41 | 21 |
|---|
| REP - Bombers U18 - AA | 22 | 17 | 1 | 4 | 79 | 42 | 10 | 10 | 0 | 0 | 39 | 18 | 12 | 7 | 1 | 4 | 40 | 24 |
|---|
| REP - Bombers U15- A | 21 | 15 | 5 | 1 | 62 | 28 | 9 | 9 | 0 | 0 | 29 | 6 | 12 | 6 | 5 | 1 | 33 | 22 |
|---|
| REP - Bombers U10 - A | 20 | 10 | 10 | 0 | 80 | 64 | 10 | 6 | 4 | 0 | 44 | 26 | 10 | 4 | 6 | 0 | 36 | 38 |
|---|
| REP - Bombers U16 - A | 20 | 3 | 13 | 4 | 41 | 88 | 9 | 1 | 6 | 2 | 21 | 43 | 11 | 2 | 7 | 2 | 20 | 45 |
|---|
| REP - Bombers U16 - AA | 18 | 5 | 7 | 6 | 35 | 45 | 9 | 3 | 3 | 3 | 21 | 19 | 9 | 2 | 4 | 3 | 14 | 26 |
|---|
| REP - Bombers U11 - B | 17 | 9 | 6 | 2 | 62 | 38 | 9 | 3 | 4 | 2 | 23 | 23 | 8 | 6 | 2 | 0 | 39 | 15 |
|---|
| REP - Bombers U13 - AA | 17 | 6 | 8 | 3 | 41 | 44 | 8 | 4 | 4 | 0 | 19 | 19 | 9 | 2 | 4 | 3 | 22 | 25 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 20 | 9 | 9 | 2 | 54 | 49 | 9 | 4 | 5 | 0 | 21 | 24 | 11 | 5 | 4 | 2 | 33 | 25 |
|---|
| Halton Hills Thunder | 20 | 10 | 5 | 5 | 77 | 55 | 9 | 5 | 2 | 2 | 41 | 28 | 11 | 5 | 3 | 3 | 36 | 27 |
|---|
| West Niagara Flying Aces | 18 | 6 | 8 | 4 | 59 | 59 | 5 | 3 | 2 | 0 | 19 | 12 | 13 | 3 | 6 | 4 | 40 | 47 |
|---|
| Flamborough Sabres | 14 | 9 | 3 | 2 | 46 | 30 | 4 | 4 | 0 | 0 | 16 | 4 | 10 | 5 | 3 | 2 | 30 | 26 |
|---|
| Niagara Falls Canucks | 14 | 10 | 3 | 1 | 74 | 29 | 8 | 6 | 1 | 1 | 37 | 17 | 6 | 4 | 2 | 0 | 37 | 12 |
|---|
| Flamborough Sabres | 13 | 10 | 2 | 1 | 47 | 26 | 6 | 5 | 1 | 0 | 20 | 12 | 7 | 5 | 1 | 1 | 27 | 14 |
|---|
| Milton Winterhawks | 11 | 3 | 7 | 1 | 26 | 35 | 6 | 2 | 4 | 0 | 16 | 18 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
| Brampton 45s | 9 | 7 | 1 | 1 | 37 | 7 | 5 | 5 | 0 | 0 | 21 | 2 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Centre Wellington Fusion | 9 | 5 | 2 | 2 | 34 | 23 | 7 | 4 | 1 | 2 | 25 | 15 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Garden City Falcons | 9 | 6 | 3 | 0 | 43 | 19 | 3 | 3 | 0 | 0 | 22 | 2 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Burlington Eagles | 8 | 7 | 1 | 0 | 30 | 20 | 5 | 5 | 0 | 0 | 19 | 8 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Haldimand River Kings | 8 | 3 | 4 | 1 | 19 | 29 | 4 | 1 | 3 | 0 | 8 | 19 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Hamilton Huskies | 8 | 5 | 3 | 0 | 22 | 20 | 6 | 3 | 3 | 0 | 15 | 16 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| West Niagara | 8 | 5 | 2 | 1 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
| Flamborough Sabres | 7 | 6 | 1 | 0 | 33 | 13 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 4 | 1 | 0 | 24 | 12 |
|---|
| Garden City Minor Falcons | 7 | 2 | 5 | 0 | 16 | 25 | 3 | 0 | 3 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| Norfolk Knights | 7 | 4 | 3 | 0 | 20 | 18 | 4 | 3 | 1 | 0 | 13 | 7 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Oakville Rangers | 7 | 2 | 4 | 1 | 19 | 20 | 5 | 2 | 2 | 1 | 14 | 11 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Pelham Panthers | 7 | 2 | 4 | 1 | 17 | 30 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 2 | 3 | 1 | 16 | 21 |
|---|
| Stoney Creek Warriors | 6 | 3 | 2 | 1 | 28 | 16 | 4 | 2 | 1 | 1 | 21 | 10 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morgan Firestone Arena (B Pad) | 82 | 48 | 28 | 6 | 300 | 211 | 79 | 45 | 28 | 6 | 287 | 207 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Morgan Firestone Arena (A Pad) | 58 | 31 | 23 | 4 | 205 | 148 | 53 | 29 | 20 | 4 | 187 | 132 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
| Seymore-Hannah Sportsplex (St. Catharines) | 16 | 11 | 3 | 2 | 55 | 37 | 9 | 6 | 3 | 0 | 28 | 23 | 7 | 5 | 0 | 2 | 27 | 14 |
|---|
| Peach King (2 - West) | 9 | 2 | 4 | 3 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 32 |
|---|
| Harry Howell | 8 | 6 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Harry Howell (B) | 7 | 3 | 2 | 2 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 21 | 19 |
|---|
| Chedoke - Green Pad | 6 | 2 | 3 | 1 | 17 | 17 | 4 | 1 | 2 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Dave Andreychuk Arena | 6 | 3 | 1 | 2 | 20 | 13 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Mohawk Quad Blue rink (:00) | 6 | 3 | 2 | 1 | 14 | 12 | 5 | 3 | 1 | 1 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| MSC (D) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Southwood Arena | 6 | 2 | 4 | 0 | 14 | 27 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Brant Sports Complex | 5 | 4 | 0 | 1 | 15 | 7 | 4 | 4 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Fleming | 5 | 0 | 4 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Meridian CC (Accipiter) | 5 | 1 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 20 |
|---|
| Welland (Main) | 5 | 1 | 3 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 21 |
|---|
| WERC (1) | 5 | 3 | 0 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 20 | 10 |
|---|