Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 588 | 261 | 248 | 79 | 1747 | 1720 | 287 | 142 | 105 | 40 | 907 | 813 | 301 | 119 | 143 | 39 | 840 | 907 |
---|
Exhibition | 258 | 141 | 90 | 27 | 803 | 633 | 76 | 44 | 23 | 9 | 252 | 174 | 182 | 97 | 67 | 18 | 551 | 459 |
---|
Tournament | 82 | 39 | 37 | 6 | 265 | 237 | 35 | 19 | 13 | 3 | 114 | 88 | 47 | 20 | 24 | 3 | 151 | 149 |
---|
Playoff | 24 | 11 | 12 | 1 | 85 | 80 | 12 | 5 | 6 | 1 | 40 | 42 | 12 | 6 | 6 | 0 | 45 | 38 |
---|
Overall | 954 | 452 | 389 | 113 | 2900 | 2670 | 410 | 210 | 147 | 53 | 1313 | 1117 | 544 | 242 | 242 | 60 | 1587 | 1553 |
---|
Results By Team (Minimum 36 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 - AA | 54 | 30 | 21 | 3 | 181 | 137 | 21 | 12 | 7 | 2 | 74 | 53 | 33 | 18 | 14 | 1 | 107 | 84 |
---|
REP - U14- AA | 52 | 30 | 17 | 5 | 158 | 113 | 22 | 13 | 7 | 2 | 71 | 51 | 30 | 17 | 10 | 3 | 87 | 62 |
---|
REP - U13 - A | 49 | 31 | 12 | 6 | 177 | 97 | 14 | 10 | 2 | 2 | 57 | 30 | 35 | 21 | 10 | 4 | 120 | 67 |
---|
REP - U13 -B | 48 | 37 | 5 | 6 | 209 | 90 | 32 | 23 | 4 | 5 | 131 | 60 | 16 | 14 | 1 | 1 | 78 | 30 |
---|
REP - U11 - AA | 47 | 26 | 14 | 7 | 158 | 117 | 16 | 9 | 3 | 4 | 51 | 38 | 31 | 17 | 11 | 3 | 107 | 79 |
---|
REP - U12 - AA | 47 | 17 | 23 | 7 | 136 | 160 | 22 | 11 | 9 | 2 | 64 | 64 | 25 | 6 | 14 | 5 | 72 | 96 |
---|
REP - U10 - AA | 45 | 20 | 20 | 5 | 166 | 139 | 19 | 11 | 7 | 1 | 87 | 59 | 26 | 9 | 13 | 4 | 79 | 80 |
---|
REP - U11 - A | 45 | 25 | 19 | 1 | 128 | 114 | 16 | 9 | 6 | 1 | 51 | 41 | 29 | 16 | 13 | 0 | 77 | 73 |
---|
REP - U16 - A | 41 | 21 | 10 | 10 | 139 | 94 | 16 | 5 | 6 | 5 | 52 | 50 | 25 | 16 | 4 | 5 | 87 | 44 |
---|
REP - U11 - B | 40 | 21 | 18 | 1 | 106 | 100 | 16 | 10 | 6 | 0 | 41 | 32 | 24 | 11 | 12 | 1 | 65 | 68 |
---|
REP - U14 - A | 40 | 27 | 6 | 7 | 152 | 68 | 21 | 16 | 3 | 2 | 77 | 30 | 19 | 11 | 3 | 5 | 75 | 38 |
---|
REP - U12 - A | 39 | 10 | 27 | 2 | 82 | 144 | 19 | 5 | 13 | 1 | 46 | 78 | 20 | 5 | 14 | 1 | 36 | 66 |
---|
REP - U14-BB | 39 | 25 | 12 | 2 | 157 | 95 | 20 | 14 | 5 | 1 | 79 | 45 | 19 | 11 | 7 | 1 | 78 | 50 |
---|
REP - U12 - B | 38 | 6 | 29 | 3 | 67 | 202 | 19 | 3 | 14 | 2 | 31 | 93 | 19 | 3 | 15 | 1 | 36 | 109 |
---|
REP - U16 - AA | 38 | 15 | 18 | 5 | 93 | 114 | 17 | 7 | 8 | 2 | 48 | 55 | 21 | 8 | 10 | 3 | 45 | 59 |
---|
REP - U18 -A | 38 | 20 | 12 | 6 | 125 | 68 | 14 | 9 | 3 | 2 | 56 | 25 | 24 | 11 | 9 | 4 | 69 | 43 |
---|
REP - U10 - A | 37 | 8 | 24 | 5 | 49 | 176 | 13 | 2 | 9 | 2 | 15 | 62 | 24 | 6 | 15 | 3 | 34 | 114 |
---|
REP - U15- AA | 37 | 20 | 12 | 5 | 96 | 76 | 13 | 8 | 4 | 1 | 37 | 25 | 24 | 12 | 8 | 4 | 59 | 51 |
---|
REP - U15-B | 37 | 7 | 26 | 4 | 99 | 165 | 18 | 3 | 11 | 4 | 47 | 81 | 19 | 4 | 15 | 0 | 52 | 84 |
---|
REP - U18 - AA | 36 | 13 | 15 | 8 | 111 | 104 | 15 | 6 | 4 | 5 | 53 | 43 | 21 | 7 | 11 | 3 | 58 | 61 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 54 | 20 | 27 | 7 | 124 | 162 | 27 | 14 | 10 | 3 | 72 | 75 | 27 | 6 | 17 | 4 | 52 | 87 |
---|
Garden City Falcons | 51 | 26 | 23 | 2 | 167 | 142 | 25 | 13 | 10 | 2 | 90 | 70 | 26 | 13 | 13 | 0 | 77 | 72 |
---|
Niagara Falls Canucks | 44 | 29 | 11 | 4 | 163 | 92 | 23 | 18 | 4 | 1 | 93 | 43 | 21 | 11 | 7 | 3 | 70 | 49 |
---|
Haldimand River Kings | 38 | 6 | 26 | 6 | 62 | 166 | 18 | 4 | 11 | 3 | 34 | 82 | 20 | 2 | 15 | 3 | 28 | 84 |
---|
Flamborough Sabres | 33 | 17 | 12 | 4 | 102 | 113 | 16 | 10 | 4 | 2 | 52 | 52 | 17 | 7 | 8 | 2 | 50 | 61 |
---|
Guelph Gryphons | 28 | 13 | 10 | 5 | 91 | 79 | 13 | 8 | 4 | 1 | 42 | 38 | 15 | 5 | 6 | 4 | 49 | 41 |
---|
Halton Hills Thunder | 26 | 16 | 7 | 3 | 99 | 63 | 14 | 9 | 4 | 1 | 59 | 35 | 12 | 7 | 3 | 2 | 40 | 28 |
---|
Welland Tigers | 24 | 4 | 14 | 6 | 45 | 88 | 12 | 3 | 6 | 3 | 26 | 39 | 12 | 1 | 8 | 3 | 19 | 49 |
---|
Milton Winterhawks | 22 | 4 | 13 | 5 | 35 | 75 | 11 | 3 | 5 | 3 | 23 | 36 | 11 | 1 | 8 | 2 | 12 | 39 |
---|
Burlington Eagles | 21 | 4 | 12 | 5 | 37 | 61 | 10 | 3 | 4 | 3 | 21 | 25 | 11 | 1 | 8 | 2 | 16 | 36 |
---|
Stoney Creek Warriors | 18 | 9 | 9 | 0 | 44 | 55 | 8 | 4 | 4 | 0 | 17 | 22 | 10 | 5 | 5 | 0 | 27 | 33 |
---|
Garden City Minor Falcons | 17 | 6 | 10 | 1 | 48 | 58 | 9 | 2 | 7 | 0 | 24 | 33 | 8 | 4 | 3 | 1 | 24 | 25 |
---|
Brampton 45s | 16 | 14 | 1 | 1 | 96 | 33 | 9 | 7 | 1 | 1 | 50 | 18 | 7 | 7 | 0 | 0 | 46 | 15 |
---|
Oakville Rangers Blue | 16 | 10 | 4 | 2 | 42 | 29 | 7 | 5 | 1 | 1 | 19 | 12 | 9 | 5 | 3 | 1 | 23 | 17 |
---|
Oakville Rangers Red | 15 | 5 | 8 | 2 | 35 | 51 | 8 | 3 | 4 | 1 | 22 | 27 | 7 | 2 | 4 | 1 | 13 | 24 |
---|
Centre Wellington Fusion | 14 | 2 | 11 | 1 | 29 | 56 | 8 | 2 | 6 | 0 | 18 | 30 | 6 | 0 | 5 | 1 | 11 | 26 |
---|
Flamborough Sabres | 13 | 5 | 6 | 2 | 40 | 37 | 4 | 1 | 2 | 1 | 16 | 11 | 9 | 4 | 4 | 1 | 24 | 26 |
---|
Hamilton Huskies | 11 | 7 | 1 | 3 | 43 | 24 | 5 | 3 | 1 | 1 | 20 | 13 | 6 | 4 | 0 | 2 | 23 | 11 |
---|
Pelham Panthers | 11 | 6 | 3 | 2 | 35 | 27 | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 3 | 2 | 1 | 18 | 16 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone Arena (A Pad) | 160 | 68 | 68 | 24 | 498 | 517 | 155 | 66 | 65 | 24 | 482 | 498 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
Morgan Firestone Arena (B Pad) | 150 | 86 | 46 | 18 | 508 | 380 | 147 | 85 | 44 | 18 | 493 | 366 | 3 | 1 | 2 | 0 | 15 | 14 |
---|
all home rinks | 49 | 33 | 12 | 4 | 159 | 85 | 49 | 33 | 12 | 4 | 159 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymore-Hannah Sportsplex (St. Catharines) | 24 | 12 | 11 | 1 | 88 | 67 | 3 | 3 | 0 | 0 | 18 | 4 | 21 | 9 | 11 | 1 | 70 | 63 |
---|
Gale (4 - Centennial) | 22 | 11 | 7 | 4 | 71 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 7 | 4 | 71 | 48 |
---|
Fleming | 21 | 7 | 9 | 5 | 53 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 9 | 5 | 53 | 66 |
---|
Harry Howell (B) | 17 | 6 | 9 | 2 | 46 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 46 | 63 |
---|
Mohawk Quad Blue rink (:00) | 17 | 6 | 11 | 0 | 47 | 61 | 17 | 6 | 11 | 0 | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (4) | 16 | 9 | 7 | 0 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 49 | 39 |
---|
Welland (Main) | 14 | 4 | 7 | 3 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 39 | 36 |
---|
Peach King (2 - West) | 12 | 3 | 9 | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 18 | 34 |
---|
S-H SEC (Sportsplex) (1) | 12 | 6 | 4 | 2 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 45 | 36 |
---|
Chedoke - Red Pad | 11 | 5 | 4 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 30 |
---|
Joshua Creek (Red) | 11 | 4 | 6 | 1 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 25 | 41 |
---|
MSC (D) | 10 | 2 | 7 | 1 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 21 | 41 |
---|
Cambridge Sports Park (North) | 9 | 4 | 4 | 1 | 20 | 19 | 3 | 2 | 1 | 0 | 10 | 5 | 6 | 2 | 3 | 1 | 10 | 14 |
---|
Trafalgar Park | 8 | 1 | 6 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 11 | 21 |
---|
Valley Park | 8 | 5 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 22 | 22 |
---|
WERC (2) | 8 | 2 | 4 | 2 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 22 |
---|