Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 253 | 108 | 107 | 38 | 713 | 731 | 122 | 59 | 44 | 19 | 358 | 324 | 131 | 49 | 63 | 19 | 355 | 407 |
---|
Exhibition | 172 | 91 | 61 | 20 | 537 | 420 | 57 | 30 | 18 | 9 | 180 | 134 | 115 | 61 | 43 | 11 | 357 | 286 |
---|
Tournament | 50 | 20 | 26 | 4 | 159 | 156 | 22 | 10 | 10 | 2 | 68 | 61 | 28 | 10 | 16 | 2 | 91 | 95 |
---|
Overall | 475 | 219 | 194 | 62 | 1409 | 1307 | 201 | 99 | 72 | 30 | 606 | 519 | 274 | 120 | 122 | 32 | 803 | 788 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U14- AA | 29 | 18 | 8 | 3 | 92 | 55 | 11 | 7 | 2 | 2 | 37 | 22 | 18 | 11 | 6 | 1 | 55 | 33 |
---|
REP - U11 - B | 27 | 12 | 14 | 1 | 61 | 73 | 9 | 5 | 4 | 0 | 16 | 18 | 18 | 7 | 10 | 1 | 45 | 55 |
---|
REP - U12 - AA | 25 | 8 | 13 | 4 | 69 | 82 | 15 | 6 | 7 | 2 | 39 | 44 | 10 | 2 | 6 | 2 | 30 | 38 |
---|
REP - U13 - AA | 24 | 15 | 7 | 2 | 88 | 59 | 9 | 4 | 3 | 2 | 32 | 26 | 15 | 11 | 4 | 0 | 56 | 33 |
---|
REP - U10 - AA | 23 | 10 | 10 | 3 | 82 | 65 | 9 | 5 | 3 | 1 | 49 | 26 | 14 | 5 | 7 | 2 | 33 | 39 |
---|
REP - U13 - A | 23 | 15 | 6 | 2 | 97 | 55 | 8 | 5 | 2 | 1 | 35 | 24 | 15 | 10 | 4 | 1 | 62 | 31 |
---|
REP - U15- AA | 23 | 11 | 7 | 5 | 60 | 49 | 6 | 3 | 2 | 1 | 15 | 11 | 17 | 8 | 5 | 4 | 45 | 38 |
---|
REP - U12 - A | 22 | 6 | 14 | 2 | 50 | 71 | 9 | 2 | 6 | 1 | 20 | 34 | 13 | 4 | 8 | 1 | 30 | 37 |
---|
REP - U13 -B | 22 | 16 | 2 | 4 | 90 | 46 | 13 | 9 | 1 | 3 | 49 | 24 | 9 | 7 | 1 | 1 | 41 | 22 |
---|
REP - U12 - B | 21 | 3 | 17 | 1 | 30 | 103 | 10 | 1 | 8 | 1 | 13 | 39 | 11 | 2 | 9 | 0 | 17 | 64 |
---|
REP - U16 - A | 21 | 10 | 7 | 4 | 56 | 47 | 7 | 3 | 3 | 1 | 18 | 19 | 14 | 7 | 4 | 3 | 38 | 28 |
---|
REP - U16 - AA | 21 | 8 | 10 | 3 | 50 | 62 | 8 | 4 | 4 | 0 | 24 | 25 | 13 | 4 | 6 | 3 | 26 | 37 |
---|
REP - U16- BB | 21 | 13 | 4 | 4 | 81 | 45 | 9 | 7 | 1 | 1 | 32 | 14 | 12 | 6 | 3 | 3 | 49 | 31 |
---|
REP - U11 - A | 20 | 8 | 11 | 1 | 40 | 62 | 6 | 4 | 1 | 1 | 16 | 11 | 14 | 4 | 10 | 0 | 24 | 51 |
---|
REP - U14 - A | 20 | 12 | 5 | 3 | 70 | 47 | 12 | 7 | 3 | 2 | 39 | 28 | 8 | 5 | 2 | 1 | 31 | 19 |
---|
REP - U14-BB | 20 | 12 | 8 | 0 | 83 | 55 | 10 | 7 | 3 | 0 | 38 | 25 | 10 | 5 | 5 | 0 | 45 | 30 |
---|
REP - U15- A | 19 | 8 | 8 | 3 | 47 | 42 | 13 | 6 | 4 | 3 | 32 | 25 | 6 | 2 | 4 | 0 | 15 | 17 |
---|
REP - U15-B | 18 | 5 | 12 | 1 | 54 | 80 | 8 | 2 | 5 | 1 | 19 | 32 | 10 | 3 | 7 | 0 | 35 | 48 |
---|
REP - U10 - A | 17 | 7 | 9 | 1 | 36 | 70 | 6 | 2 | 4 | 0 | 10 | 29 | 11 | 5 | 5 | 1 | 26 | 41 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 27 | 12 | 11 | 4 | 70 | 80 | 14 | 9 | 3 | 2 | 45 | 33 | 13 | 3 | 8 | 2 | 25 | 47 |
---|
Garden City Falcons | 24 | 13 | 10 | 1 | 77 | 70 | 11 | 7 | 3 | 1 | 40 | 21 | 13 | 6 | 7 | 0 | 37 | 49 |
---|
Niagara Falls Canucks | 17 | 10 | 6 | 1 | 58 | 37 | 7 | 6 | 1 | 0 | 25 | 9 | 10 | 4 | 5 | 1 | 33 | 28 |
---|
Haldimand River Kings | 16 | 2 | 11 | 3 | 24 | 63 | 11 | 2 | 7 | 2 | 21 | 49 | 5 | 0 | 4 | 1 | 3 | 14 |
---|
Flamborough Sabres | 15 | 8 | 4 | 3 | 49 | 44 | 7 | 4 | 1 | 2 | 26 | 18 | 8 | 4 | 3 | 1 | 23 | 26 |
---|
Flamborough Sabres | 11 | 3 | 6 | 2 | 34 | 35 | 4 | 1 | 2 | 1 | 16 | 11 | 7 | 2 | 4 | 1 | 18 | 24 |
---|
Guelph Gryphons | 11 | 2 | 5 | 4 | 27 | 28 | 4 | 1 | 2 | 1 | 10 | 14 | 7 | 1 | 3 | 3 | 17 | 14 |
---|
Halton Hills Thunder | 11 | 7 | 3 | 1 | 37 | 27 | 5 | 3 | 2 | 0 | 18 | 15 | 6 | 4 | 1 | 1 | 19 | 12 |
---|
Hamilton Huskies | 11 | 7 | 1 | 3 | 43 | 24 | 5 | 3 | 1 | 1 | 20 | 13 | 6 | 4 | 0 | 2 | 23 | 11 |
---|
Welland Tigers | 10 | 1 | 6 | 3 | 17 | 39 | 5 | 0 | 3 | 2 | 9 | 18 | 5 | 1 | 3 | 1 | 8 | 21 |
---|
Burlington Eagles | 9 | 1 | 6 | 2 | 11 | 20 | 5 | 1 | 2 | 2 | 8 | 11 | 4 | 0 | 4 | 0 | 3 | 9 |
---|
Garden City Minor Falcons | 9 | 4 | 4 | 1 | 30 | 29 | 5 | 2 | 3 | 0 | 17 | 17 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Milton Winterhawks | 9 | 2 | 6 | 1 | 11 | 33 | 3 | 1 | 2 | 0 | 3 | 7 | 6 | 1 | 4 | 1 | 8 | 26 |
---|
Stoney Creek Warriors | 9 | 5 | 4 | 0 | 22 | 22 | 4 | 3 | 1 | 0 | 9 | 7 | 5 | 2 | 3 | 0 | 13 | 15 |
---|
Brampton 45s | 8 | 7 | 0 | 1 | 51 | 15 | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 22 | 9 |
---|
West Niagara | 8 | 5 | 2 | 1 | 28 | 20 | 3 | 1 | 1 | 1 | 11 | 9 | 5 | 4 | 1 | 0 | 17 | 11 |
---|
Haldimand River Kings | 7 | 2 | 3 | 2 | 16 | 14 | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Burlington Eagles | 6 | 1 | 5 | 0 | 17 | 28 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 13 | 19 |
---|
Fort Erie Meteors | 6 | 2 | 2 | 2 | 15 | 15 | 3 | 1 | 2 | 0 | 5 | 6 | 3 | 1 | 0 | 2 | 10 | 9 |
---|
Oakville Rangers Blue | 6 | 4 | 1 | 1 | 13 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 0 | 1 | 11 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone Arena (A Pad) | 76 | 33 | 31 | 12 | 230 | 232 | 71 | 31 | 28 | 12 | 214 | 213 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
Morgan Firestone Arena (B Pad) | 74 | 39 | 25 | 10 | 235 | 198 | 71 | 38 | 23 | 10 | 220 | 184 | 3 | 1 | 2 | 0 | 15 | 14 |
---|
all home rinks | 31 | 19 | 8 | 4 | 89 | 48 | 31 | 19 | 8 | 4 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymore-Hannah Sportsplex (St. Catharines) | 23 | 12 | 10 | 1 | 87 | 63 | 3 | 3 | 0 | 0 | 18 | 4 | 20 | 9 | 10 | 1 | 69 | 59 |
---|
Fleming | 12 | 4 | 5 | 3 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 29 | 39 |
---|
Chedoke - Red Pad | 11 | 5 | 4 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 30 |
---|
Gale (4 - Centennial) | 10 | 4 | 5 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 31 | 24 |
---|
Harry Howell (B) | 9 | 4 | 4 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 23 | 30 |
---|
MSC (D) | 7 | 2 | 4 | 1 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 30 |
---|
Cambridge Sports Park (North) | 6 | 2 | 3 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Centre Ice | 6 | 3 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 13 |
---|
Chedoke - Green Pad | 6 | 2 | 3 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
Stoneridge Ice Centre | 6 | 5 | 1 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 31 | 16 |
---|
Welland (Main) | 6 | 2 | 3 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 15 |
---|
Acton Arena | 5 | 4 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 12 |
---|
Gateway Ice Centre | 5 | 2 | 3 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 17 |
---|
Joe Thornton CC | 5 | 1 | 4 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 12 |
---|
Moldsmaster Arena (Alcott) | 5 | 4 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 9 |
---|
Peach King (2 - West) | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
---|
S-H SEC (Sportsplex) (4) | 5 | 3 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 16 |
---|