Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 417 | 185 | 168 | 64 | 1222 | 1197 | 209 | 106 | 72 | 31 | 658 | 569 | 208 | 79 | 96 | 33 | 564 | 628 |
---|
Exhibition | 216 | 118 | 74 | 24 | 684 | 517 | 67 | 37 | 21 | 9 | 215 | 159 | 149 | 81 | 53 | 15 | 469 | 358 |
---|
Tournament | 61 | 23 | 33 | 5 | 194 | 201 | 24 | 10 | 11 | 3 | 70 | 68 | 37 | 13 | 22 | 2 | 124 | 133 |
---|
Overall | 694 | 326 | 275 | 93 | 2100 | 1915 | 300 | 153 | 104 | 43 | 943 | 796 | 394 | 173 | 171 | 50 | 1157 | 1119 |
---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U10 - AA | 37 | 17 | 15 | 5 | 132 | 112 | 14 | 9 | 4 | 1 | 70 | 43 | 23 | 8 | 11 | 4 | 62 | 69 |
---|
REP - U12 - AA | 37 | 15 | 16 | 6 | 116 | 118 | 20 | 10 | 8 | 2 | 59 | 58 | 17 | 5 | 8 | 4 | 57 | 60 |
---|
REP - U13 - AA | 37 | 21 | 14 | 2 | 128 | 100 | 12 | 6 | 4 | 2 | 39 | 32 | 25 | 15 | 10 | 0 | 89 | 68 |
---|
REP - U14- AA | 37 | 22 | 10 | 5 | 118 | 76 | 14 | 10 | 2 | 2 | 50 | 27 | 23 | 12 | 8 | 3 | 68 | 49 |
---|
REP - U13 - A | 34 | 21 | 9 | 4 | 128 | 73 | 11 | 7 | 2 | 2 | 46 | 27 | 23 | 14 | 7 | 2 | 82 | 46 |
---|
REP - U13 -B | 34 | 25 | 4 | 5 | 137 | 69 | 23 | 16 | 3 | 4 | 89 | 45 | 11 | 9 | 1 | 1 | 48 | 24 |
---|
REP - U11 - A | 33 | 18 | 14 | 1 | 92 | 86 | 12 | 7 | 4 | 1 | 36 | 28 | 21 | 11 | 10 | 0 | 56 | 58 |
---|
REP - U11 - AA | 33 | 17 | 9 | 7 | 113 | 74 | 11 | 6 | 1 | 4 | 36 | 22 | 22 | 11 | 8 | 3 | 77 | 52 |
---|
REP - U11 - B | 33 | 18 | 14 | 1 | 89 | 78 | 13 | 9 | 4 | 0 | 36 | 20 | 20 | 9 | 10 | 1 | 53 | 58 |
---|
REP - U16 - A | 33 | 16 | 9 | 8 | 104 | 76 | 12 | 4 | 5 | 3 | 34 | 36 | 21 | 12 | 4 | 5 | 70 | 40 |
---|
REP - U12 - A | 31 | 8 | 21 | 2 | 66 | 109 | 14 | 3 | 10 | 1 | 30 | 60 | 17 | 5 | 11 | 1 | 36 | 49 |
---|
REP - U15- AA | 31 | 16 | 10 | 5 | 77 | 60 | 10 | 6 | 3 | 1 | 26 | 16 | 21 | 10 | 7 | 4 | 51 | 44 |
---|
REP - U18 -A | 30 | 15 | 10 | 5 | 99 | 56 | 12 | 7 | 3 | 2 | 48 | 21 | 18 | 8 | 7 | 3 | 51 | 35 |
---|
REP - U12 - B | 29 | 5 | 23 | 1 | 42 | 157 | 16 | 3 | 12 | 1 | 24 | 76 | 13 | 2 | 11 | 0 | 18 | 81 |
---|
REP - U14-BB | 29 | 18 | 10 | 1 | 117 | 75 | 14 | 10 | 4 | 0 | 58 | 32 | 15 | 8 | 6 | 1 | 59 | 43 |
---|
REP - U15-B | 28 | 6 | 19 | 3 | 75 | 122 | 13 | 3 | 7 | 3 | 32 | 52 | 15 | 3 | 12 | 0 | 43 | 70 |
---|
REP - U16 - AA | 28 | 9 | 15 | 4 | 60 | 86 | 12 | 4 | 7 | 1 | 31 | 41 | 16 | 5 | 8 | 3 | 29 | 45 |
---|
REP - U14 - A | 27 | 16 | 6 | 5 | 104 | 59 | 14 | 9 | 3 | 2 | 50 | 28 | 13 | 7 | 3 | 3 | 54 | 31 |
---|
REP - U16- BB | 27 | 14 | 8 | 5 | 104 | 64 | 12 | 8 | 3 | 1 | 48 | 23 | 15 | 6 | 5 | 4 | 56 | 41 |
---|
REP - U10 - A | 25 | 8 | 14 | 3 | 45 | 114 | 9 | 3 | 6 | 0 | 14 | 42 | 16 | 5 | 8 | 3 | 31 | 72 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 40 | 16 | 19 | 5 | 97 | 125 | 20 | 12 | 6 | 2 | 59 | 55 | 20 | 4 | 13 | 3 | 38 | 70 |
---|
Garden City Falcons | 37 | 19 | 16 | 2 | 116 | 109 | 17 | 9 | 6 | 2 | 57 | 48 | 20 | 10 | 10 | 0 | 59 | 61 |
---|
Niagara Falls Canucks | 31 | 20 | 8 | 3 | 114 | 62 | 14 | 12 | 1 | 1 | 54 | 18 | 17 | 8 | 7 | 2 | 60 | 44 |
---|
Haldimand River Kings | 25 | 4 | 16 | 5 | 38 | 104 | 14 | 2 | 9 | 3 | 26 | 60 | 11 | 2 | 7 | 2 | 12 | 44 |
---|
Flamborough Sabres | 22 | 12 | 6 | 4 | 67 | 70 | 11 | 7 | 2 | 2 | 36 | 30 | 11 | 5 | 4 | 2 | 31 | 40 |
---|
Guelph Gryphons | 21 | 10 | 6 | 5 | 63 | 50 | 11 | 7 | 3 | 1 | 35 | 32 | 10 | 3 | 3 | 4 | 28 | 18 |
---|
Milton Winterhawks | 16 | 4 | 10 | 2 | 25 | 59 | 7 | 3 | 3 | 1 | 14 | 22 | 9 | 1 | 7 | 1 | 11 | 37 |
---|
Welland Tigers | 16 | 3 | 9 | 4 | 30 | 56 | 9 | 2 | 5 | 2 | 18 | 30 | 7 | 1 | 4 | 2 | 12 | 26 |
---|
Burlington Eagles | 15 | 1 | 9 | 5 | 22 | 40 | 7 | 1 | 3 | 3 | 13 | 19 | 8 | 0 | 6 | 2 | 9 | 21 |
---|
Halton Hills Thunder | 15 | 9 | 3 | 3 | 53 | 33 | 7 | 4 | 2 | 1 | 25 | 17 | 8 | 5 | 1 | 2 | 28 | 16 |
---|
Stoney Creek Warriors | 15 | 8 | 7 | 0 | 35 | 42 | 7 | 4 | 3 | 0 | 15 | 18 | 8 | 4 | 4 | 0 | 20 | 24 |
---|
Garden City Minor Falcons | 13 | 4 | 8 | 1 | 39 | 48 | 8 | 2 | 6 | 0 | 23 | 30 | 5 | 2 | 2 | 1 | 16 | 18 |
---|
Oakville Rangers Blue | 13 | 9 | 3 | 1 | 33 | 20 | 6 | 5 | 1 | 0 | 17 | 10 | 7 | 4 | 2 | 1 | 16 | 10 |
---|
Brampton 45s | 12 | 11 | 0 | 1 | 75 | 22 | 6 | 5 | 0 | 1 | 39 | 8 | 6 | 6 | 0 | 0 | 36 | 14 |
---|
Flamborough Sabres | 11 | 3 | 6 | 2 | 34 | 35 | 4 | 1 | 2 | 1 | 16 | 11 | 7 | 2 | 4 | 1 | 18 | 24 |
---|
Hamilton Huskies | 11 | 7 | 1 | 3 | 43 | 24 | 5 | 3 | 1 | 1 | 20 | 13 | 6 | 4 | 0 | 2 | 23 | 11 |
---|
Oakville Rangers Red | 9 | 4 | 3 | 2 | 25 | 27 | 6 | 3 | 2 | 1 | 21 | 20 | 3 | 1 | 1 | 1 | 4 | 7 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone Arena (A Pad) | 115 | 55 | 43 | 17 | 358 | 340 | 110 | 53 | 40 | 17 | 342 | 321 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
Morgan Firestone Arena (B Pad) | 111 | 62 | 33 | 16 | 379 | 285 | 108 | 61 | 31 | 16 | 364 | 271 | 3 | 1 | 2 | 0 | 15 | 14 |
---|
all home rinks | 41 | 26 | 11 | 4 | 124 | 73 | 41 | 26 | 11 | 4 | 124 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymore-Hannah Sportsplex (St. Catharines) | 24 | 12 | 11 | 1 | 88 | 67 | 3 | 3 | 0 | 0 | 18 | 4 | 21 | 9 | 11 | 1 | 70 | 63 |
---|
Gale (4 - Centennial) | 18 | 8 | 7 | 3 | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 7 | 3 | 61 | 43 |
---|
Fleming | 17 | 5 | 8 | 4 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 8 | 4 | 39 | 55 |
---|
Mohawk Quad Blue rink (:00) | 12 | 2 | 10 | 0 | 29 | 49 | 12 | 2 | 10 | 0 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke - Red Pad | 11 | 5 | 4 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 30 |
---|
Harry Howell (B) | 11 | 4 | 5 | 2 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 27 | 42 |
---|
MSC (D) | 10 | 2 | 7 | 1 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 21 | 41 |
---|
S-H SEC (Sportsplex) (4) | 10 | 5 | 5 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 29 |
---|
Welland (Main) | 9 | 3 | 4 | 2 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 28 | 19 |
---|
Peach King (2 - West) | 8 | 2 | 6 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 25 |
---|
Cambridge Sports Park (North) | 7 | 3 | 3 | 1 | 14 | 16 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 2 | 2 | 1 | 9 | 12 |
---|
S-H SEC (Sportsplex) (1) | 7 | 4 | 2 | 1 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 22 |
---|