Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 350 | 168 | 138 | 44 | 1206 | 1009 | 166 | 91 | 61 | 14 | 602 | 446 | 184 | 77 | 77 | 30 | 604 | 563 |
|---|
| Tournament | 225 | 127 | 80 | 18 | 677 | 551 | 123 | 76 | 41 | 6 | 387 | 291 | 102 | 51 | 39 | 12 | 290 | 260 |
|---|
| Exhibition | 49 | 28 | 14 | 7 | 167 | 120 | 26 | 16 | 7 | 3 | 86 | 62 | 23 | 12 | 7 | 4 | 81 | 58 |
|---|
| Overall | 624 | 323 | 232 | 69 | 2050 | 1680 | 315 | 183 | 109 | 23 | 1075 | 799 | 309 | 140 | 123 | 46 | 975 | 881 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Bombers U15- AA | 32 | 16 | 14 | 2 | 99 | 82 | 17 | 9 | 8 | 0 | 53 | 45 | 15 | 7 | 6 | 2 | 46 | 37 |
|---|
| REP - Bombers U12 - AA | 31 | 21 | 10 | 0 | 109 | 68 | 17 | 12 | 5 | 0 | 60 | 38 | 14 | 9 | 5 | 0 | 49 | 30 |
|---|
| REP - Bombers U15- A | 30 | 21 | 8 | 1 | 86 | 43 | 14 | 14 | 0 | 0 | 47 | 11 | 16 | 7 | 8 | 1 | 39 | 32 |
|---|
| REP - Bombers U15-B | 30 | 22 | 6 | 2 | 147 | 57 | 16 | 11 | 4 | 1 | 79 | 33 | 14 | 11 | 2 | 1 | 68 | 24 |
|---|
| REP - Bombers U15-BB | 30 | 19 | 7 | 4 | 128 | 78 | 18 | 13 | 5 | 0 | 76 | 44 | 12 | 6 | 2 | 4 | 52 | 34 |
|---|
| REP - Bombers U11 - AA | 29 | 19 | 5 | 5 | 122 | 79 | 15 | 12 | 1 | 2 | 69 | 37 | 14 | 7 | 4 | 3 | 53 | 42 |
|---|
| REP - Bombers U12 - B | 29 | 20 | 6 | 3 | 103 | 46 | 18 | 12 | 4 | 2 | 61 | 27 | 11 | 8 | 2 | 1 | 42 | 19 |
|---|
| REP - Bombers U14-BB | 29 | 14 | 9 | 6 | 81 | 53 | 14 | 7 | 5 | 2 | 33 | 26 | 15 | 7 | 4 | 4 | 48 | 27 |
|---|
| REP - Bombers U10 - A | 28 | 14 | 13 | 1 | 102 | 92 | 13 | 8 | 4 | 1 | 56 | 32 | 15 | 6 | 9 | 0 | 46 | 60 |
|---|
| REP - Bombers U12 - A | 28 | 18 | 8 | 2 | 96 | 59 | 13 | 11 | 2 | 0 | 51 | 26 | 15 | 7 | 6 | 2 | 45 | 33 |
|---|
| REP - Bombers U13 - A | 28 | 12 | 14 | 2 | 83 | 86 | 12 | 6 | 6 | 0 | 35 | 32 | 16 | 6 | 8 | 2 | 48 | 54 |
|---|
| REP - Bombers U16 - A | 28 | 5 | 19 | 4 | 52 | 116 | 14 | 2 | 10 | 2 | 28 | 60 | 14 | 3 | 9 | 2 | 24 | 56 |
|---|
| REP - Bombers U18 - AA | 28 | 18 | 5 | 5 | 93 | 61 | 13 | 11 | 2 | 0 | 50 | 28 | 15 | 7 | 3 | 5 | 43 | 33 |
|---|
| REP - Bombers U13 - AA | 27 | 10 | 12 | 5 | 67 | 67 | 11 | 5 | 5 | 1 | 25 | 22 | 16 | 5 | 7 | 4 | 42 | 45 |
|---|
| REP - Bombers U14 - A | 27 | 16 | 8 | 3 | 91 | 55 | 14 | 10 | 3 | 1 | 48 | 25 | 13 | 6 | 5 | 2 | 43 | 30 |
|---|
| REP - Bombers U14- AA | 26 | 16 | 5 | 5 | 77 | 43 | 13 | 6 | 4 | 3 | 35 | 25 | 13 | 10 | 1 | 2 | 42 | 18 |
|---|
| REP - Bombers U10-B | 24 | 16 | 6 | 2 | 121 | 61 | 15 | 9 | 5 | 1 | 65 | 36 | 9 | 7 | 1 | 1 | 56 | 25 |
|---|
| REP - Bombers U16 - AA | 23 | 7 | 10 | 6 | 51 | 68 | 10 | 3 | 4 | 3 | 25 | 27 | 13 | 4 | 6 | 3 | 26 | 41 |
|---|
| REP - Bombers U11 - B | 22 | 11 | 8 | 3 | 76 | 49 | 11 | 5 | 4 | 2 | 32 | 25 | 11 | 6 | 4 | 1 | 44 | 24 |
|---|
| REP - Bombers U16- BB | 20 | 0 | 19 | 1 | 45 | 131 | 10 | 0 | 10 | 0 | 30 | 65 | 10 | 0 | 9 | 1 | 15 | 66 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 31 | 13 | 13 | 5 | 86 | 90 | 16 | 7 | 6 | 3 | 43 | 41 | 15 | 6 | 7 | 2 | 43 | 49 |
|---|
| Halton Hills Thunder | 27 | 11 | 10 | 6 | 90 | 77 | 12 | 5 | 4 | 3 | 42 | 33 | 15 | 6 | 6 | 3 | 48 | 44 |
|---|
| West Niagara Flying Aces | 27 | 9 | 12 | 6 | 83 | 88 | 9 | 4 | 4 | 1 | 31 | 26 | 18 | 5 | 8 | 5 | 52 | 62 |
|---|
| Flamborough Sabres | 21 | 14 | 4 | 3 | 63 | 40 | 7 | 7 | 0 | 0 | 24 | 7 | 14 | 7 | 4 | 3 | 39 | 33 |
|---|
| Milton Winterhawks | 19 | 8 | 9 | 2 | 58 | 51 | 11 | 5 | 5 | 1 | 36 | 29 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Niagara Falls Canucks | 18 | 11 | 5 | 2 | 83 | 49 | 9 | 6 | 2 | 1 | 37 | 27 | 9 | 5 | 3 | 1 | 46 | 22 |
|---|
| Hamilton Huskies | 16 | 9 | 6 | 1 | 57 | 46 | 8 | 4 | 4 | 0 | 20 | 21 | 8 | 5 | 2 | 1 | 37 | 25 |
|---|
| Brampton 45s | 14 | 12 | 1 | 1 | 81 | 17 | 7 | 7 | 0 | 0 | 38 | 5 | 7 | 5 | 1 | 1 | 43 | 12 |
|---|
| Burlington Eagles | 14 | 10 | 4 | 0 | 45 | 39 | 8 | 7 | 1 | 0 | 30 | 19 | 6 | 3 | 3 | 0 | 15 | 20 |
|---|
| Flamborough Sabres | 13 | 10 | 2 | 1 | 47 | 26 | 6 | 5 | 1 | 0 | 20 | 12 | 7 | 5 | 1 | 1 | 27 | 14 |
|---|
| Garden City Falcons | 13 | 9 | 4 | 0 | 57 | 27 | 5 | 5 | 0 | 0 | 32 | 5 | 8 | 4 | 4 | 0 | 25 | 22 |
|---|
| Oakville Rangers | 13 | 5 | 6 | 2 | 35 | 32 | 9 | 5 | 3 | 1 | 27 | 18 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| Haldimand River Kings | 12 | 5 | 6 | 1 | 28 | 47 | 6 | 3 | 3 | 0 | 14 | 21 | 6 | 2 | 3 | 1 | 14 | 26 |
|---|
| Centre Wellington Fusion | 10 | 5 | 3 | 2 | 35 | 28 | 7 | 4 | 1 | 2 | 25 | 15 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Garden City Minor Falcons | 9 | 3 | 6 | 0 | 22 | 31 | 5 | 1 | 4 | 0 | 10 | 16 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morgan Firestone Arena (B Pad) | 120 | 70 | 43 | 7 | 428 | 310 | 117 | 67 | 43 | 7 | 415 | 306 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Morgan Firestone Arena (A Pad) | 75 | 42 | 25 | 8 | 269 | 187 | 70 | 40 | 22 | 8 | 251 | 171 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
| Seymore-Hannah Sportsplex (St. Catharines) | 16 | 11 | 3 | 2 | 55 | 37 | 9 | 6 | 3 | 0 | 28 | 23 | 7 | 5 | 0 | 2 | 27 | 14 |
|---|
| Peach King (2 - West) | 11 | 2 | 6 | 3 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 27 | 41 |
|---|
| Harry Howell (B) | 9 | 3 | 3 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 24 | 23 |
|---|
| Fleming | 8 | 1 | 4 | 3 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 20 | 28 |
|---|
| Harry Howell | 8 | 6 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Dave Andreychuk Arena | 7 | 4 | 1 | 2 | 25 | 14 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Gale (4 - Centennial) | 7 | 3 | 3 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 18 |
|---|
| MSC (D) | 7 | 2 | 3 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 18 |
|---|
| Western Fair Sports Centre | 7 | 4 | 2 | 1 | 22 | 24 | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 1 | 1 | 1 | 6 | 11 |
|---|
| Chedoke - Green Pad | 6 | 2 | 3 | 1 | 17 | 17 | 4 | 1 | 2 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Glanbrook Arena | 6 | 4 | 2 | 0 | 30 | 22 | 6 | 4 | 2 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk Quad Blue rink (:00) | 6 | 3 | 2 | 1 | 14 | 12 | 5 | 3 | 1 | 1 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Pyramid Recreation Centre | 6 | 5 | 1 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Southwood Arena | 6 | 2 | 4 | 0 | 14 | 27 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| WERC (1) | 6 | 3 | 1 | 2 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 15 |
|---|