| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 393 | 172 | 160 | 61 | 1161 | 1133 | 196 | 98 | 69 | 29 | 626 | 540 | 197 | 74 | 91 | 32 | 535 | 593 |
---|
Exhibition | 216 | 118 | 74 | 24 | 684 | 517 | 67 | 37 | 21 | 9 | 215 | 159 | 149 | 81 | 53 | 15 | 469 | 358 |
---|
Tournament | 61 | 23 | 33 | 5 | 194 | 201 | 24 | 10 | 11 | 3 | 70 | 68 | 37 | 13 | 22 | 2 | 124 | 133 |
---|
Overall | 670 | 313 | 267 | 90 | 2039 | 1851 | 287 | 145 | 101 | 41 | 911 | 767 | 383 | 168 | 166 | 49 | 1128 | 1084 |
---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14- AA | 37 | 22 | 10 | 5 | 118 | 76 | 14 | 10 | 2 | 2 | 50 | 27 | 23 | 12 | 8 | 3 | 68 | 49 |
---|
U10 - AA | 36 | 16 | 15 | 5 | 131 | 112 | 13 | 8 | 4 | 1 | 69 | 43 | 23 | 8 | 11 | 4 | 62 | 69 |
---|
U12 - AA | 35 | 13 | 16 | 6 | 109 | 115 | 18 | 8 | 8 | 2 | 52 | 55 | 17 | 5 | 8 | 4 | 57 | 60 |
---|
U13 - AA | 35 | 20 | 13 | 2 | 120 | 96 | 12 | 6 | 4 | 2 | 39 | 32 | 23 | 14 | 9 | 0 | 81 | 64 |
---|
U11 - A | 33 | 18 | 14 | 1 | 92 | 86 | 12 | 7 | 4 | 1 | 36 | 28 | 21 | 11 | 10 | 0 | 56 | 58 |
---|
U13 - A | 33 | 20 | 9 | 4 | 124 | 72 | 11 | 7 | 2 | 2 | 46 | 27 | 22 | 13 | 7 | 2 | 78 | 45 |
---|
U13 -B | 33 | 24 | 4 | 5 | 135 | 69 | 22 | 15 | 3 | 4 | 87 | 45 | 11 | 9 | 1 | 1 | 48 | 24 |
---|
U11 - B | 32 | 17 | 14 | 1 | 86 | 76 | 13 | 9 | 4 | 0 | 36 | 20 | 19 | 8 | 10 | 1 | 50 | 56 |
---|
U16 - A | 32 | 16 | 9 | 7 | 102 | 74 | 11 | 4 | 5 | 2 | 32 | 34 | 21 | 12 | 4 | 5 | 70 | 40 |
---|
U11 - AA | 31 | 17 | 8 | 6 | 108 | 66 | 10 | 6 | 1 | 3 | 32 | 18 | 21 | 11 | 7 | 3 | 76 | 48 |
---|
U12 - A | 30 | 7 | 21 | 2 | 64 | 108 | 13 | 2 | 10 | 1 | 28 | 59 | 17 | 5 | 11 | 1 | 36 | 49 |
---|
U15- AA | 30 | 16 | 9 | 5 | 76 | 58 | 10 | 6 | 3 | 1 | 26 | 16 | 20 | 10 | 6 | 4 | 50 | 42 |
---|
U18 -A | 30 | 15 | 10 | 5 | 99 | 56 | 12 | 7 | 3 | 2 | 48 | 21 | 18 | 8 | 7 | 3 | 51 | 35 |
---|
U15-B | 28 | 6 | 19 | 3 | 75 | 122 | 13 | 3 | 7 | 3 | 32 | 52 | 15 | 3 | 12 | 0 | 43 | 70 |
---|
U12 - B | 27 | 5 | 21 | 1 | 42 | 143 | 14 | 3 | 10 | 1 | 24 | 62 | 13 | 2 | 11 | 0 | 18 | 81 |
---|
U14-BB | 27 | 16 | 10 | 1 | 111 | 72 | 14 | 10 | 4 | 0 | 58 | 32 | 13 | 6 | 6 | 1 | 53 | 40 |
---|
U16 - AA | 27 | 9 | 14 | 4 | 60 | 83 | 11 | 4 | 6 | 1 | 31 | 38 | 16 | 5 | 8 | 3 | 29 | 45 |
---|
U14 - A | 26 | 15 | 6 | 5 | 101 | 59 | 13 | 8 | 3 | 2 | 47 | 28 | 13 | 7 | 3 | 3 | 54 | 31 |
---|
U16- BB | 26 | 14 | 8 | 4 | 102 | 62 | 12 | 8 | 3 | 1 | 48 | 23 | 14 | 6 | 5 | 3 | 54 | 39 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 40 | 16 | 19 | 5 | 97 | 125 | 20 | 12 | 6 | 2 | 59 | 55 | 20 | 4 | 13 | 3 | 38 | 70 |
---|
Garden City Falcons | 35 | 18 | 15 | 2 | 113 | 99 | 15 | 8 | 5 | 2 | 54 | 38 | 20 | 10 | 10 | 0 | 59 | 61 |
---|
Niagara Falls Canucks | 30 | 19 | 8 | 3 | 112 | 61 | 13 | 11 | 1 | 1 | 52 | 17 | 17 | 8 | 7 | 2 | 60 | 44 |
---|
Haldimand River Kings | 23 | 3 | 15 | 5 | 34 | 93 | 14 | 2 | 9 | 3 | 26 | 60 | 9 | 1 | 6 | 2 | 8 | 33 |
---|
Flamborough Sabres | 19 | 10 | 5 | 4 | 60 | 61 | 9 | 6 | 1 | 2 | 33 | 23 | 10 | 4 | 4 | 2 | 27 | 38 |
---|
Guelph Gryphons | 18 | 7 | 6 | 5 | 50 | 46 | 10 | 6 | 3 | 1 | 31 | 30 | 8 | 1 | 3 | 4 | 19 | 16 |
---|
Welland Tigers | 16 | 3 | 9 | 4 | 30 | 56 | 9 | 2 | 5 | 2 | 18 | 30 | 7 | 1 | 4 | 2 | 12 | 26 |
---|
Burlington Eagles | 15 | 1 | 9 | 5 | 22 | 40 | 7 | 1 | 3 | 3 | 13 | 19 | 8 | 0 | 6 | 2 | 9 | 21 |
---|
Halton Hills Thunder | 15 | 9 | 3 | 3 | 53 | 33 | 7 | 4 | 2 | 1 | 25 | 17 | 8 | 5 | 1 | 2 | 28 | 16 |
---|
Milton Winterhawks | 13 | 4 | 8 | 1 | 19 | 49 | 6 | 3 | 3 | 0 | 10 | 18 | 7 | 1 | 5 | 1 | 9 | 31 |
---|
Oakville Rangers Blue | 13 | 9 | 3 | 1 | 33 | 20 | 6 | 5 | 1 | 0 | 17 | 10 | 7 | 4 | 2 | 1 | 16 | 10 |
---|
Stoney Creek Warriors | 13 | 6 | 7 | 0 | 31 | 40 | 6 | 3 | 3 | 0 | 14 | 18 | 7 | 3 | 4 | 0 | 17 | 22 |
---|
Brampton 45s | 12 | 11 | 0 | 1 | 75 | 22 | 6 | 5 | 0 | 1 | 39 | 8 | 6 | 6 | 0 | 0 | 36 | 14 |
---|
Garden City Minor Falcons | 12 | 4 | 7 | 1 | 39 | 45 | 7 | 2 | 5 | 0 | 23 | 27 | 5 | 2 | 2 | 1 | 16 | 18 |
---|
Flamborough Sabres | 11 | 3 | 6 | 2 | 34 | 35 | 4 | 1 | 2 | 1 | 16 | 11 | 7 | 2 | 4 | 1 | 18 | 24 |
---|
Hamilton Huskies | 11 | 7 | 1 | 3 | 43 | 24 | 5 | 3 | 1 | 1 | 20 | 13 | 6 | 4 | 0 | 2 | 23 | 11 |
---|
Oakville Rangers Red | 9 | 4 | 3 | 2 | 25 | 27 | 6 | 3 | 2 | 1 | 21 | 20 | 3 | 1 | 1 | 1 | 4 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone Arena (B Pad) | 108 | 61 | 32 | 15 | 372 | 273 | 105 | 60 | 30 | 15 | 357 | 259 | 3 | 1 | 2 | 0 | 15 | 14 |
---|
Morgan Firestone Arena (A Pad) | 106 | 49 | 41 | 16 | 341 | 323 | 101 | 47 | 38 | 16 | 325 | 304 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
all home rinks | 41 | 26 | 11 | 4 | 124 | 73 | 41 | 26 | 11 | 4 | 124 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymore-Hannah Sportsplex (St. Catharines) | 24 | 12 | 11 | 1 | 88 | 67 | 3 | 3 | 0 | 0 | 18 | 4 | 21 | 9 | 11 | 1 | 70 | 63 |
---|
Gale (4 - Centennial) | 18 | 8 | 7 | 3 | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 7 | 3 | 61 | 43 |
---|
Fleming | 17 | 5 | 8 | 4 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 8 | 4 | 39 | 55 |
---|
Chedoke - Red Pad | 11 | 5 | 4 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 29 | 30 |
---|
Harry Howell (B) | 11 | 4 | 5 | 2 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 27 | 42 |
---|
Mohawk Quad Blue rink (:00) | 11 | 1 | 10 | 0 | 21 | 49 | 11 | 1 | 10 | 0 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (4) | 10 | 5 | 5 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 29 |
---|
Welland (Main) | 9 | 3 | 4 | 2 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 28 | 19 |
---|
MSC (D) | 8 | 2 | 5 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 35 |
---|
Peach King (2 - West) | 8 | 2 | 6 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 25 |
---|
Cambridge Sports Park (North) | 7 | 3 | 3 | 1 | 14 | 16 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 2 | 2 | 1 | 9 | 12 |
---|
S-H SEC (Sportsplex) (1) | 7 | 4 | 2 | 1 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 22 |
---|
Appleby (1) | 6 | 0 | 5 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 18 |
---|
Centre Ice | 6 | 3 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 13 |
---|
Chedoke - Green Pad | 6 | 2 | 3 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 1 | 1 | 11 | 10 |
---|
Joshua Creek (Red) | 6 | 2 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 19 |
---|
Stoneridge Ice Centre | 6 | 5 | 1 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 31 | 16 |
---|