| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 306 | 141 | 124 | 41 | 1039 | 891 | 148 | 78 | 57 | 13 | 533 | 402 | 158 | 63 | 67 | 28 | 506 | 489 |
|---|
| Tournament | 209 | 119 | 73 | 17 | 643 | 514 | 116 | 71 | 39 | 6 | 365 | 279 | 93 | 48 | 34 | 11 | 278 | 235 |
|---|
| Exhibition | 48 | 27 | 14 | 7 | 163 | 118 | 25 | 15 | 7 | 3 | 82 | 60 | 23 | 12 | 7 | 4 | 81 | 58 |
|---|
| Overall | 563 | 287 | 211 | 65 | 1845 | 1523 | 289 | 164 | 103 | 22 | 980 | 741 | 274 | 123 | 108 | 43 | 865 | 782 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bombers U12 - AA | 28 | 18 | 10 | 0 | 88 | 66 | 16 | 11 | 5 | 0 | 55 | 37 | 12 | 7 | 5 | 0 | 33 | 29 |
|---|
| Bombers U15- AA | 28 | 16 | 11 | 1 | 91 | 69 | 16 | 9 | 7 | 0 | 51 | 41 | 12 | 7 | 4 | 1 | 40 | 28 |
|---|
| Bombers U15-BB | 28 | 17 | 7 | 4 | 112 | 74 | 17 | 12 | 5 | 0 | 72 | 42 | 11 | 5 | 2 | 4 | 40 | 32 |
|---|
| Bombers U12 - B | 27 | 19 | 6 | 2 | 95 | 43 | 18 | 12 | 4 | 2 | 61 | 27 | 9 | 7 | 2 | 0 | 34 | 16 |
|---|
| Bombers U14-BB | 27 | 12 | 9 | 6 | 77 | 51 | 12 | 5 | 5 | 2 | 29 | 24 | 15 | 7 | 4 | 4 | 48 | 27 |
|---|
| Bombers U15-B | 27 | 20 | 5 | 2 | 135 | 51 | 14 | 10 | 3 | 1 | 73 | 27 | 13 | 10 | 2 | 1 | 62 | 24 |
|---|
| Bombers U12 - A | 26 | 16 | 8 | 2 | 84 | 55 | 12 | 10 | 2 | 0 | 43 | 24 | 14 | 6 | 6 | 2 | 41 | 31 |
|---|
| Bombers U13 - A | 26 | 10 | 14 | 2 | 72 | 84 | 11 | 5 | 6 | 0 | 32 | 31 | 15 | 5 | 8 | 2 | 40 | 53 |
|---|
| Bombers U10 - A | 25 | 13 | 12 | 0 | 95 | 80 | 12 | 8 | 4 | 0 | 52 | 28 | 13 | 5 | 8 | 0 | 43 | 52 |
|---|
| Bombers U13 - AA | 25 | 9 | 11 | 5 | 62 | 61 | 11 | 5 | 5 | 1 | 25 | 22 | 14 | 4 | 6 | 4 | 37 | 39 |
|---|
| Bombers U14 - A | 25 | 15 | 7 | 3 | 81 | 46 | 13 | 9 | 3 | 1 | 43 | 22 | 12 | 6 | 4 | 2 | 38 | 24 |
|---|
| Bombers U18 - AA | 25 | 18 | 3 | 4 | 91 | 54 | 12 | 11 | 1 | 0 | 48 | 25 | 13 | 7 | 2 | 4 | 43 | 29 |
|---|
| Bombers U11 - AA | 24 | 14 | 5 | 5 | 97 | 66 | 12 | 9 | 1 | 2 | 49 | 27 | 12 | 5 | 4 | 3 | 48 | 39 |
|---|
| Bombers U15- A | 24 | 17 | 6 | 1 | 71 | 30 | 11 | 11 | 0 | 0 | 38 | 7 | 13 | 6 | 6 | 1 | 33 | 23 |
|---|
| Bombers U10-B | 23 | 15 | 6 | 2 | 113 | 60 | 14 | 8 | 5 | 1 | 57 | 35 | 9 | 7 | 1 | 1 | 56 | 25 |
|---|
| Bombers U14- AA | 23 | 13 | 5 | 5 | 69 | 42 | 12 | 5 | 4 | 3 | 31 | 25 | 11 | 8 | 1 | 2 | 38 | 17 |
|---|
| Bombers U16 - A | 22 | 3 | 15 | 4 | 45 | 99 | 11 | 1 | 8 | 2 | 25 | 54 | 11 | 2 | 7 | 2 | 20 | 45 |
|---|
| Bombers U16 - AA | 22 | 7 | 9 | 6 | 51 | 65 | 10 | 3 | 4 | 3 | 25 | 27 | 12 | 4 | 5 | 3 | 26 | 38 |
|---|
| Bombers U11 - B | 20 | 10 | 7 | 3 | 71 | 45 | 10 | 4 | 4 | 2 | 29 | 24 | 10 | 6 | 3 | 1 | 42 | 21 |
|---|
| Bombers U16- BB | 19 | 0 | 18 | 1 | 42 | 124 | 10 | 0 | 10 | 0 | 30 | 65 | 9 | 0 | 8 | 1 | 12 | 59 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 30 | 12 | 13 | 5 | 83 | 88 | 16 | 7 | 6 | 3 | 43 | 41 | 14 | 5 | 7 | 2 | 40 | 47 |
|---|
| Halton Hills Thunder | 24 | 10 | 8 | 6 | 85 | 72 | 11 | 5 | 3 | 3 | 42 | 31 | 13 | 5 | 5 | 3 | 43 | 41 |
|---|
| West Niagara Flying Aces | 22 | 7 | 11 | 4 | 66 | 73 | 7 | 3 | 4 | 0 | 22 | 21 | 15 | 4 | 7 | 4 | 44 | 52 |
|---|
| Flamborough Sabres | 19 | 12 | 4 | 3 | 59 | 38 | 5 | 5 | 0 | 0 | 20 | 5 | 14 | 7 | 4 | 3 | 39 | 33 |
|---|
| Niagara Falls Canucks | 17 | 10 | 5 | 2 | 77 | 45 | 9 | 6 | 2 | 1 | 37 | 27 | 8 | 4 | 3 | 1 | 40 | 18 |
|---|
| Milton Winterhawks | 15 | 5 | 8 | 2 | 36 | 44 | 9 | 3 | 5 | 1 | 24 | 26 | 6 | 2 | 3 | 1 | 12 | 18 |
|---|
| Hamilton Huskies | 14 | 8 | 5 | 1 | 45 | 38 | 8 | 4 | 4 | 0 | 20 | 21 | 6 | 4 | 1 | 1 | 25 | 17 |
|---|
| Flamborough Sabres | 13 | 10 | 2 | 1 | 47 | 26 | 6 | 5 | 1 | 0 | 20 | 12 | 7 | 5 | 1 | 1 | 27 | 14 |
|---|
| Brampton 45s | 11 | 9 | 1 | 1 | 53 | 12 | 6 | 6 | 0 | 0 | 30 | 3 | 5 | 3 | 1 | 1 | 23 | 9 |
|---|
| Garden City Falcons | 11 | 7 | 4 | 0 | 52 | 25 | 4 | 4 | 0 | 0 | 29 | 4 | 7 | 3 | 4 | 0 | 23 | 21 |
|---|
| Oakville Rangers | 11 | 3 | 6 | 2 | 28 | 28 | 7 | 3 | 3 | 1 | 20 | 14 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| Burlington Eagles | 10 | 8 | 2 | 0 | 35 | 27 | 6 | 6 | 0 | 0 | 22 | 10 | 4 | 2 | 2 | 0 | 13 | 17 |
|---|
| Centre Wellington Fusion | 9 | 5 | 2 | 2 | 34 | 23 | 7 | 4 | 1 | 2 | 25 | 15 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Haldimand River Kings | 9 | 4 | 4 | 1 | 22 | 30 | 5 | 2 | 3 | 0 | 11 | 20 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Flamborough Sabres | 8 | 7 | 1 | 0 | 36 | 13 | 2 | 2 | 0 | 0 | 9 | 1 | 6 | 5 | 1 | 0 | 27 | 12 |
|---|
| Norfolk Knights | 8 | 4 | 4 | 0 | 20 | 25 | 5 | 3 | 2 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Pelham Panthers | 8 | 3 | 4 | 1 | 21 | 33 | 2 | 1 | 1 | 0 | 5 | 12 | 6 | 2 | 3 | 1 | 16 | 21 |
|---|
| West Niagara | 8 | 5 | 2 | 1 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morgan Firestone Arena (B Pad) | 109 | 62 | 40 | 7 | 388 | 290 | 106 | 59 | 40 | 7 | 375 | 286 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Morgan Firestone Arena (A Pad) | 68 | 36 | 25 | 7 | 238 | 168 | 63 | 34 | 22 | 7 | 220 | 152 | 5 | 2 | 3 | 0 | 18 | 16 |
|---|
| Seymore-Hannah Sportsplex (St. Catharines) | 16 | 11 | 3 | 2 | 55 | 37 | 9 | 6 | 3 | 0 | 28 | 23 | 7 | 5 | 0 | 2 | 27 | 14 |
|---|
| Peach King (2 - West) | 10 | 2 | 5 | 3 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 25 | 35 |
|---|
| Harry Howell (B) | 9 | 3 | 3 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 24 | 23 |
|---|
| Harry Howell | 8 | 6 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Dave Andreychuk Arena | 7 | 4 | 1 | 2 | 25 | 14 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Fleming | 7 | 1 | 4 | 2 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 26 |
|---|
| Western Fair Sports Centre | 7 | 4 | 2 | 1 | 22 | 24 | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 1 | 1 | 1 | 6 | 11 |
|---|
| Chedoke - Green Pad | 6 | 2 | 3 | 1 | 17 | 17 | 4 | 1 | 2 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Gale (4 - Centennial) | 6 | 3 | 2 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 26 | 12 |
|---|
| Glanbrook Arena | 6 | 4 | 2 | 0 | 30 | 22 | 6 | 4 | 2 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk Quad Blue rink (:00) | 6 | 3 | 2 | 1 | 14 | 12 | 5 | 3 | 1 | 1 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| MSC (D) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Pyramid Recreation Centre | 6 | 5 | 1 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Southwood Arena | 6 | 2 | 4 | 0 | 14 | 27 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| WERC (1) | 6 | 3 | 1 | 2 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 15 |
|---|