| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 93 | 55 | 29 | 9 | 296 | 218 | 54 | 34 | 18 | 2 | 177 | 136 | 39 | 21 | 11 | 7 | 119 | 82 |
---|
Regular Season | 56 | 30 | 21 | 5 | 197 | 169 | 30 | 18 | 10 | 2 | 96 | 76 | 26 | 12 | 11 | 3 | 101 | 93 |
---|
Exhibition | 47 | 27 | 13 | 7 | 162 | 114 | 25 | 15 | 7 | 3 | 82 | 60 | 22 | 12 | 6 | 4 | 80 | 54 |
---|
Overall | 196 | 112 | 63 | 21 | 655 | 501 | 109 | 67 | 35 | 7 | 355 | 272 | 87 | 45 | 28 | 14 | 300 | 229 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bombers U15-B | 12 | 7 | 4 | 1 | 62 | 29 | 6 | 3 | 3 | 0 | 28 | 16 | 6 | 4 | 1 | 1 | 34 | 13 |
---|
Bombers U15-BB | 12 | 8 | 4 | 0 | 34 | 35 | 8 | 5 | 3 | 0 | 21 | 25 | 4 | 3 | 1 | 0 | 13 | 10 |
---|
Bombers U12 - B | 11 | 8 | 1 | 2 | 38 | 15 | 7 | 5 | 0 | 2 | 23 | 8 | 4 | 3 | 1 | 0 | 15 | 7 |
---|
Bombers U13 - A | 11 | 4 | 6 | 1 | 32 | 35 | 5 | 2 | 3 | 0 | 16 | 16 | 6 | 2 | 3 | 1 | 16 | 19 |
---|
Bombers U10 - A | 10 | 6 | 4 | 0 | 48 | 29 | 5 | 3 | 2 | 0 | 27 | 16 | 5 | 3 | 2 | 0 | 21 | 13 |
---|
Bombers U12 - AA | 10 | 7 | 3 | 0 | 30 | 20 | 7 | 4 | 3 | 0 | 20 | 15 | 3 | 3 | 0 | 0 | 10 | 5 |
---|
Bombers U14 - A | 10 | 8 | 1 | 1 | 39 | 15 | 6 | 5 | 0 | 1 | 20 | 7 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
Bombers U14-BB | 10 | 5 | 3 | 2 | 24 | 15 | 5 | 2 | 2 | 1 | 11 | 9 | 5 | 3 | 1 | 1 | 13 | 6 |
---|
Bombers U15- A | 10 | 8 | 1 | 1 | 25 | 9 | 7 | 7 | 0 | 0 | 21 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Bombers U15- AA | 10 | 7 | 3 | 0 | 40 | 24 | 5 | 2 | 3 | 0 | 16 | 16 | 5 | 5 | 0 | 0 | 24 | 8 |
---|
Bombers U12 - A | 9 | 4 | 3 | 2 | 27 | 20 | 4 | 3 | 1 | 0 | 15 | 11 | 5 | 1 | 2 | 2 | 12 | 9 |
---|
Bombers U16 - A | 9 | 1 | 6 | 2 | 17 | 42 | 4 | 1 | 2 | 1 | 11 | 16 | 5 | 0 | 4 | 1 | 6 | 26 |
---|
Bombers U18 - AA | 9 | 8 | 1 | 0 | 35 | 20 | 6 | 6 | 0 | 0 | 24 | 12 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Bombers U11 - AA | 8 | 6 | 1 | 1 | 30 | 19 | 5 | 4 | 1 | 0 | 17 | 14 | 3 | 2 | 0 | 1 | 13 | 5 |
---|
Bombers U11 - B | 8 | 5 | 3 | 0 | 35 | 17 | 4 | 2 | 2 | 0 | 13 | 11 | 4 | 3 | 1 | 0 | 22 | 6 |
---|
Bombers U14- AA | 8 | 6 | 1 | 1 | 27 | 14 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 0 | 1 | 14 | 6 |
---|
Bombers U10-B | 7 | 5 | 1 | 1 | 33 | 9 | 5 | 3 | 1 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Bombers U13 -B | 7 | 4 | 3 | 0 | 26 | 29 | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 17 | 22 |
---|
Bombers U16 - AA | 7 | 1 | 4 | 2 | 13 | 21 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Bombers U16- BB | 7 | 0 | 6 | 1 | 13 | 48 | 4 | 0 | 4 | 0 | 11 | 31 | 3 | 0 | 2 | 1 | 2 | 17 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 11 | 9 | 2 | 0 | 40 | 20 | 6 | 5 | 1 | 0 | 20 | 12 | 5 | 4 | 1 | 0 | 20 | 8 |
---|
West Niagara | 8 | 5 | 2 | 1 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Flamborough Sabres | 7 | 7 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 9 | 3 | 4 | 4 | 0 | 0 | 16 | 5 |
---|
Flamborough Sabres | 6 | 5 | 1 | 0 | 30 | 11 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 21 | 10 |
---|
Guelph Gryphons | 6 | 2 | 4 | 0 | 17 | 16 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 10 | 7 |
---|
Halton Hills Thunder | 6 | 4 | 1 | 1 | 25 | 19 | 5 | 4 | 1 | 0 | 21 | 15 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Haldimand River Kings | 5 | 4 | 1 | 0 | 24 | 12 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Woolwich Wildcats | 5 | 3 | 2 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 45s | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Centre Wellington Fusion | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City | 3 | 1 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 6 |
---|
Garden City Falcons B | 3 | 1 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 13 |
---|
Milton Winterhawks | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Niagara Falls Canucks | 3 | 3 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone Arena (B Pad) | 30 | 20 | 9 | 1 | 95 | 66 | 30 | 20 | 9 | 1 | 95 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena (A Pad) | 17 | 8 | 7 | 2 | 50 | 50 | 17 | 8 | 7 | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymore-Hannah Sportsplex (St. Catharines) | 16 | 11 | 3 | 2 | 55 | 37 | 9 | 6 | 3 | 0 | 28 | 23 | 7 | 5 | 0 | 2 | 27 | 14 |
---|
Harry Howell | 8 | 6 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 18 |
---|
Brant Sports Complex | 5 | 4 | 0 | 1 | 15 | 7 | 4 | 4 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Paris Sports Complex | 4 | 3 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Alder Arena | 3 | 3 | 0 | 0 | 24 | 6 | 3 | 3 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis Arena | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Bradford Leisure Centre | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
BWG Leisure Centre | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Gale (4 - Centennial) | 3 | 3 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Glanbrook Arena | 3 | 2 | 1 | 0 | 15 | 14 | 3 | 2 | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad Blue rink (:00) | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseh Recreation Centre | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Stronach ARC (West) - Aurora Toyota Arena | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | 1 |
---|