| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 101 | 78 | 23 | 721 | 572 | 98 | 55 | 35 | 8 | 373 | 257 | 104 | 46 | 43 | 15 | 348 | 315 |
|---|
| Tournament | 130 | 75 | 44 | 11 | 404 | 314 | 73 | 44 | 26 | 3 | 235 | 185 | 57 | 31 | 18 | 8 | 169 | 129 |
|---|
| Exhibition | 47 | 27 | 13 | 7 | 162 | 114 | 25 | 15 | 7 | 3 | 82 | 60 | 22 | 12 | 6 | 4 | 80 | 54 |
|---|
| Overall | 379 | 203 | 135 | 41 | 1287 | 1000 | 196 | 114 | 68 | 14 | 690 | 502 | 183 | 89 | 67 | 27 | 597 | 498 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bombers U13 - A | 21 | 9 | 11 | 1 | 61 | 67 | 8 | 4 | 4 | 0 | 26 | 21 | 13 | 5 | 7 | 1 | 35 | 46 |
|---|
| Bombers U15- AA | 20 | 13 | 6 | 1 | 78 | 49 | 11 | 7 | 4 | 0 | 43 | 28 | 9 | 6 | 2 | 1 | 35 | 21 |
|---|
| Bombers U18 - AA | 20 | 17 | 1 | 2 | 76 | 39 | 10 | 10 | 0 | 0 | 39 | 18 | 10 | 7 | 1 | 2 | 37 | 21 |
|---|
| Bombers U12 - AA | 19 | 12 | 7 | 0 | 63 | 45 | 12 | 7 | 5 | 0 | 43 | 31 | 7 | 5 | 2 | 0 | 20 | 14 |
|---|
| Bombers U15-BB | 19 | 12 | 5 | 2 | 70 | 53 | 11 | 8 | 3 | 0 | 41 | 28 | 8 | 4 | 2 | 2 | 29 | 25 |
|---|
| Bombers U10 - A | 18 | 9 | 9 | 0 | 77 | 57 | 9 | 5 | 4 | 0 | 41 | 26 | 9 | 4 | 5 | 0 | 36 | 31 |
|---|
| Bombers U12 - B | 18 | 13 | 3 | 2 | 71 | 27 | 11 | 8 | 1 | 2 | 44 | 13 | 7 | 5 | 2 | 0 | 27 | 14 |
|---|
| Bombers U14-BB | 18 | 9 | 4 | 5 | 56 | 28 | 8 | 4 | 2 | 2 | 23 | 13 | 10 | 5 | 2 | 3 | 33 | 15 |
|---|
| Bombers U15-B | 18 | 12 | 4 | 2 | 94 | 40 | 9 | 5 | 3 | 1 | 47 | 23 | 9 | 7 | 1 | 1 | 47 | 17 |
|---|
| Bombers U16 - AA | 18 | 5 | 7 | 6 | 35 | 45 | 9 | 3 | 3 | 3 | 21 | 19 | 9 | 2 | 4 | 3 | 14 | 26 |
|---|
| Bombers U11 - AA | 17 | 12 | 3 | 2 | 70 | 41 | 10 | 8 | 1 | 1 | 42 | 23 | 7 | 4 | 2 | 1 | 28 | 18 |
|---|
| Bombers U12 - A | 17 | 11 | 4 | 2 | 64 | 33 | 7 | 6 | 1 | 0 | 31 | 17 | 10 | 5 | 3 | 2 | 33 | 16 |
|---|
| Bombers U16 - A | 17 | 3 | 12 | 2 | 33 | 78 | 8 | 1 | 6 | 1 | 18 | 40 | 9 | 2 | 6 | 1 | 15 | 38 |
|---|
| Bombers U13 - AA | 16 | 6 | 7 | 3 | 40 | 42 | 7 | 4 | 3 | 0 | 18 | 17 | 9 | 2 | 4 | 3 | 22 | 25 |
|---|
| Bombers U14 - A | 16 | 10 | 4 | 2 | 54 | 30 | 10 | 6 | 3 | 1 | 30 | 18 | 6 | 4 | 1 | 1 | 24 | 12 |
|---|
| Bombers U15- A | 16 | 11 | 4 | 1 | 46 | 21 | 7 | 7 | 0 | 0 | 21 | 5 | 9 | 4 | 4 | 1 | 25 | 16 |
|---|
| Bombers U14- AA | 14 | 8 | 4 | 2 | 44 | 29 | 7 | 4 | 3 | 0 | 21 | 15 | 7 | 4 | 1 | 2 | 23 | 14 |
|---|
| Bombers U16- BB | 14 | 0 | 13 | 1 | 28 | 85 | 8 | 0 | 8 | 0 | 23 | 53 | 6 | 0 | 5 | 1 | 5 | 32 |
|---|
| Bombers U10-B | 13 | 11 | 1 | 1 | 76 | 22 | 8 | 6 | 1 | 1 | 44 | 12 | 5 | 5 | 0 | 0 | 32 | 10 |
|---|
| Bombers U11 - B | 13 | 7 | 5 | 1 | 49 | 30 | 7 | 3 | 3 | 1 | 20 | 19 | 6 | 4 | 2 | 0 | 29 | 11 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 17 | 8 | 4 | 5 | 70 | 48 | 8 | 5 | 1 | 2 | 40 | 24 | 9 | 3 | 3 | 3 | 30 | 24 |
|---|
| Guelph Gryphons | 16 | 9 | 7 | 0 | 49 | 41 | 8 | 4 | 4 | 0 | 21 | 23 | 8 | 5 | 3 | 0 | 28 | 18 |
|---|
| West Niagara Flying Aces | 15 | 5 | 6 | 4 | 46 | 50 | 4 | 3 | 1 | 0 | 18 | 9 | 11 | 2 | 5 | 4 | 28 | 41 |
|---|
| Flamborough Sabres | 13 | 8 | 3 | 2 | 39 | 29 | 3 | 3 | 0 | 0 | 9 | 3 | 10 | 5 | 3 | 2 | 30 | 26 |
|---|
| Niagara Falls Canucks | 12 | 9 | 3 | 0 | 69 | 25 | 6 | 5 | 1 | 0 | 32 | 13 | 6 | 4 | 2 | 0 | 37 | 12 |
|---|
| Flamborough Sabres | 11 | 9 | 2 | 0 | 40 | 20 | 6 | 5 | 1 | 0 | 20 | 12 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Milton Winterhawks | 10 | 3 | 6 | 1 | 25 | 30 | 5 | 2 | 3 | 0 | 15 | 13 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
| Brampton 45s | 9 | 7 | 1 | 1 | 37 | 7 | 5 | 5 | 0 | 0 | 21 | 2 | 4 | 2 | 1 | 1 | 16 | 5 |
|---|
| Garden City Falcons | 9 | 6 | 3 | 0 | 43 | 19 | 3 | 3 | 0 | 0 | 22 | 2 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Centre Wellington Fusion | 8 | 4 | 2 | 2 | 27 | 20 | 7 | 4 | 1 | 2 | 25 | 15 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Hamilton Huskies | 8 | 5 | 3 | 0 | 22 | 20 | 6 | 3 | 3 | 0 | 15 | 16 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| West Niagara | 8 | 5 | 2 | 1 | 25 | 15 | 5 | 3 | 1 | 1 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|
| Burlington Eagles | 7 | 6 | 1 | 0 | 24 | 15 | 5 | 5 | 0 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Haldimand River Kings | 7 | 3 | 4 | 0 | 17 | 27 | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Oakville Rangers | 7 | 2 | 4 | 1 | 19 | 20 | 5 | 2 | 2 | 1 | 14 | 11 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Flamborough Sabres | 6 | 5 | 1 | 0 | 30 | 11 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 21 | 10 |
|---|
| Garden City Minor Falcons | 6 | 2 | 4 | 0 | 15 | 23 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morgan Firestone Arena (B Pad) | 70 | 41 | 24 | 5 | 260 | 177 | 70 | 41 | 24 | 5 | 260 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Firestone Arena (A Pad) | 44 | 23 | 17 | 4 | 156 | 119 | 44 | 23 | 17 | 4 | 156 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymore-Hannah Sportsplex (St. Catharines) | 16 | 11 | 3 | 2 | 55 | 37 | 9 | 6 | 3 | 0 | 28 | 23 | 7 | 5 | 0 | 2 | 27 | 14 |
|---|
| Harry Howell | 8 | 6 | 2 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 37 | 18 |
|---|
| Peach King (2 - West) | 8 | 2 | 3 | 3 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 21 | 27 |
|---|
| Harry Howell (B) | 7 | 3 | 2 | 2 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 21 | 19 |
|---|
| MSC (D) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Southwood Arena | 6 | 2 | 4 | 0 | 14 | 27 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 2 | 1 | 0 | 9 | 12 |
|---|
| Brant Sports Complex | 5 | 4 | 0 | 1 | 15 | 7 | 4 | 4 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Welland (Main) | 5 | 1 | 3 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 21 |
|---|
| Acton (B) | 4 | 1 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 13 |
|---|
| Fleming | 4 | 0 | 3 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 17 |
|---|
| Gale (4 - Centennial) | 4 | 3 | 1 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| Glanbrook Arena | 4 | 3 | 1 | 0 | 21 | 15 | 4 | 3 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paris Sports Complex | 4 | 3 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 2 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| S-H SEC (Sportsplex) (4) | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
|---|
| Tim Hortons Ice Plex | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|