Game # | Date | Time | Team | Opponent | Venue | Score | Result |
| Sep 09 2022 | 7:30 PM | U14-BB | Caledon Hawks | Morgan Firestone Arena (B Pad) | 2-1 | W |
| Sep 11 2022 | 12:00 PM | U14- AA | Oakville Blue | River Oaks Community Centre | | |
| Sep 16 2022 | 8:30 PM | U16 - AA | Caledon Hawks | Merritton Centennial | 3-5 | L |
| Sep 17 2022 | 1:00 PM | U15- AA | West Niagara | Glanbrook Arena | | |
| Sep 17 2022 | 3:30 PM | U14-BB | Caledon Hawks | Milton Sports Centre | | |
| Sep 18 2022 | 8:30 PM | U16 - AA | West Niagara | Morgan Firestone Arena (B Pad) | 2-5 | L |
| Sep 19 2022 | 8:30 PM | U16 - AA | Huskies | Chedoke - Red Pad | 4-4 | T |
| Sep 20 2022 | 8:30 PM | U14-BB | Guelph | Morgan Firestone Arena (B Pad) | | |
| Sep 23 2022 | 6:15 PM | U15- AA | Stoney Creek | Mohawk Quad Yellow Rink (:15) | | |
| Sep 23 2022 | 6:30 PM | U16 - AA | West Niagara | Mohawk Quad Green Rink (:30) | 3-2 | W |
| Sep 23 2022 | 7:30 PM | U16 - A | Woolwich | Glanbrook Arena | 4-4 | T |
| Sep 23 2022 | 7:45 PM | U15- A | Oakville Rangers | Mohawk Quad Yellow Rink (:15) | 3-2 | W |
| Sep 23 2022 | 8:30 PM | U14- AA | Oakville Blue | Morgan Firestone Arena (B Pad) | | |
| Sep 23 2022 | 8:30 PM | U18 - AA | Flamborough | Harry Howell | 3-3 | T |
| Sep 24 2022 | 9:30 AM | U8 | Split Squad | Harry Howell | | |
| Sep 25 2022 | 12:15 PM | U14 - A | Simcoe | Talbot | | |
| Sep 25 2022 | 5:00 PM | U15- A | Norfolk Knights | Glanbrook Arena | 1-6 | L |
| Sep 25 2022 | 5:00 PM | U16 - A | Woolwich | Woolwich Memorial- Dan Snyder Rink | 1-1 | T |
| Sep 25 2022 | 6:30 PM | U14-BB | Guelph | West End Rec Centre | | |
| Sep 26 2022 | 8:30 PM | U18 -A | West Niagara | Fleming Memorial Arena | | |
| Sep 27 2022 | 9:00 PM | U16 - A | Brantford 99ers | Brantford Civic Centre | 6-6 | T |
Sep 30-Oct 02 | U14- AA | Belleville Tournament (Belleville, Ontario) |
| Sep 30 2022 | 5:00 PM | U11 - AA | Hamilton Huskies | Parkdale (Pat Quinn) Arena | 4-4 | T |
| Sep 30 2022 | 8:00 PM | U13 - AA | Garden City | Seymore-Hannah Sportsplex (St. Catharines) | | |
| Oct 01 2022 | 3:15 PM | U15- A | Oakville Rangers | Sixteen Mile Sports Complex | 3-2 | W |
| Oct 02 2022 | 1:00 PM | U12 - AA | Hamilton Huskies | Mohawk Quad Blue rink (:00) | 5-2 | W |
| Oct 02 2022 | 5:00 PM | U14-BB | West Niagara | Peach King Arena | | |
| Oct 02 2022 | 7:00 PM | U14 - A | Norfolk | Morgan Firestone Arena (A Pad) | | |
| Oct 02 2022 | 8:30 PM | U18 - AA | Milton Winterhawks | Morgan Firestone Arena (A Pad) | 2-1 | W |
| Oct 03 2022 | 7:00 PM | U13 - AA | Garden City | Morgan Firestone Arena (A Pad) | | |
| Oct 03 2022 | 7:30 PM | U18 - AA | Milton Winterhawks | Memorial Arena | 2-3 | L |
| Oct 03 2022 | 8:30 PM | U16 - BB | West Niagara | West Lincoln Arena | | |
| Oct 04 2022 | 6:00 PM | U11 - AA | Hamilton Huskies | Glanbrook Arena | 8-2 | W |
| Oct 04 2022 | 7:30 PM | U14-BB | West Niagara | Glanbrook Arena | | |
| Oct 05 2022 | 7:00 PM | U15- A | Norfolk Knights | Port Dover | 4-3 | W |
| Oct 06 2022 | 5:00 PM | U10 - AA | Flamborough Sabres | Harry Howell | | |
| Oct 06 2022 | 5:15 PM | U12 - A | Garden City | Mohawk Quad Yellow Rink (:15) | 6-5 | W |
| Oct 06 2022 | 6:15 PM | U13 - A | Stoney Creek | Mohawk Quad Yellow Rink (:15) | | |
Oct 07-Oct 09 | U15- AA | St. Catharines Early Bird Tournament (10957) (St. Catharines, Ontario) |
| Oct 07 2022 | 10:45 AM | U15- AA | Niagara Falls | Seymore-Hannah Sportsplex (St. Catharines) | | |
| Oct 07 2022 | 3:30 PM | U15- AA | Barrie | Seymore-Hannah Sportsplex (St. Catharines) | | |
| Oct 07 2022 | 6:15 PM | U13 - AA | Hamilton Huskies | Mohawk Quad Yellow Rink (:15) | | |
| Oct 07 2022 | 7:00 PM | U13 - A | Stoney Creek | Valley Park Arena | | |
| Oct 07 2022 | 7:00 PM | U10 - AA | Flamborough Sabres | Mohawk Quad Green Rink (:30) | | |
| Oct 07 2022 | 7:00 PM | U12 - AA | Niagara Falls Flyers | Morgan Firestone Arena (B Pad) | 1-2 | L |
| Oct 08 2022 | 10:30 AM | U15- AA | Nickel City | Seymore-Hannah Sportsplex (St. Catharines) | | |
| Oct 08 2022 | 4:15 PM | U15- AA | Garden City | Seymore-Hannah Sportsplex (St. Catharines) | | |
BU12-1 | Oct 11 2022 | 6:25 PM | U12 - AA | Woolwich Wildcats | Morgan Firestone Arena (B Pad) | 0-3 | L |
HU16-22 | Oct 11 2022 | 7:00 PM | U16 - BB | Guelph Gryphons | U of G (Gold) | 0-9 | L |
BU14-3 | Oct 11 2022 | 7:30 PM | U14- AA | Stoney Creek Warriors | Valley Park | 9-3 | W |
BU13-1 | Oct 11 2022 | 7:40 PM | U13 - AA | Garden City Minor Falcons | Morgan Firestone Arena (B Pad) | 2-4 | L |
BU16-2 | Oct 11 2022 | 9:00 PM | U16 - AA | Oakville Rangers Red | Morgan Firestone Arena (B Pad) | 2-4 | L |
7024 | Oct 12 2022 | 7:15 PM | U15- A | Garden City Falcons | Walker Sports (1) | 3-1 | W |
BU16-3 | Oct 12 2022 | 7:15 PM | U16 - AA | Halton Hills Thunder | Acton (B) | 2-0 | W |
9005 | Oct 12 2022 | 8:30 PM | U18 -A | Garden City Falcons A | Walker Sports (1) | 0-3 | L |
BU15-6 | Oct 12 2022 | 8:40 PM | U15- AA | Halton Hills Thunder | Morgan Firestone Arena (B Pad) | 1-5 | L |
| Oct 13 2022 | 5:15 PM | U9 - Blue | Burlington Eagles | Mohawk Quad Yellow Rink (:15) | | |
| Oct 13 2022 | 6:00 PM | U12 - AA | Hamilton Huskies | Parkdale (Pat Quinn) Arena | 3-4 | L |
| Oct 13 2022 | 7:00 PM | U12 - A | Burlington Eagles Blue | Glanbrook Arena | 2-4 | L |
HU14-2 | Oct 13 2022 | 8:00 PM | U14-BB | Guelph Gryphons | Victoria | 3-2 | W |
Oct 14-Oct 16 | U14-BB | BRADFORD GOLD AND BLUE TOURNAMENT (BRADFORD, ONT) |
Oct 14-Oct 16 | U14 - A | St. Catharines Early Bird (10957) (St. Catharines, Ont) |
Oct 14-Oct 16 | U10 - AA | Early Bird Tournament -Burlington Jr Rangers (Burlington, Ont) |
Oct 14-Oct 16 | U11 - A | St. Catharines Early Bird (St. Catharines, Ont) |
| Oct 14 2022 | 9:45 AM | U14-BB | Oshawa Minor Generals | Honda Magna Arena | 7-5 | W |
| Oct 14 2022 | 10:00 AM | U15- A | Garden City | Seymore-Hannah Sportsplex (St. Catharines) | | |
| Oct 14 2022 | 1:45 PM | U15- A | Nepean | Seymore-Hannah Sportsplex (St. Catharines) | | |
8009 | Oct 14 2022 | 6:30 PM | U16 - A | Welland Tigers Minor | Welland (Main) | 0-3 | L |
BU11-5 | Oct 14 2022 | 6:40 PM | U11 - AA | Flamborough Sabres | Morgan Firestone Arena (B Pad) | 8-0 | W |
BU14-8 | Oct 14 2022 | 7:55 PM | U14- AA | Orangeville Flyers | Morgan Firestone Arena (B Pad) | 1-5 | L |
| Oct 15 2022 | 10:30 AM | U14-BB | Oakville Rangers | Centre ice 2 -Nottawasaga Resort | 1-5 | L |
| Oct 15 2022 | 11:15 AM | U15- A | Clarence-Rockland Crush 15 | Seymore-Hannah Sportsplex (St. Catharines) | | |
BU12-11 | Oct 15 2022 | 1:20 PM | U12 - AA | Brampton 45s | Susan Fennell (1) | 7-2 | W |
| Oct 15 2022 | 3:00 PM | U15- A | Forest Hill | Seymore-Hannah Sportsplex (St. Catharines) | | |
| Oct 15 2022 | 3:00 PM | U12 - A | Burlington Eagles Blue | Mountainside Arena | 6-3 | W |
HU12-2 | Oct 15 2022 | 4:00 PM | U12 - BB | Brampton 45s | Susan Fennell (1) | 10-2 | W |
2010 | Oct 15 2022 | 4:25 PM | U10 - A | Welland Tigers | Morgan Firestone Arena (A Pad) | 0-9 | L |
BU18-6 | Oct 15 2022 | 5:10 PM | U18 - AA | Brampton 45s | Susan Fennell (1) | 1-2 | L |
5012 | Oct 15 2022 | 5:45 PM | U13 - A | West Niagara Flying Aces | Peach King (2 - West) | 2-2 | T |
| Oct 15 2022 | 7:00 PM | U14-BB | Newmarket Renegades | Bob Fallis Arena | 4-2 | W |
| Oct 16 2022 | 10:40 AM | U14-BB | West Niagara | Centre ice 2 -Nottawasaga Resort | 8-5 | W |
2012 | Oct 16 2022 | 3:00 PM | U10 - A | Niagara Falls Flyers | Gale (4 - Centennial) | 9-4 | W |
HU12-6 | Oct 16 2022 | 3:10 PM | U12 - BB | West Niagara Flying Aces | Morgan Firestone Arena (A Pad) | 1-1 | T |
BU15-22 | Oct 16 2022 | 4:30 PM | U15- AA | Oakville Rangers Red | Morgan Firestone Arena (A Pad) | 3-6 | L |
HU16-8 | Oct 16 2022 | 6:30 PM | U16 - BB | Milton Winterhawks | Morgan Firestone Arena (A Pad) | 0-5 | L |
BU18-7 | Oct 16 2022 | 8:30 PM | U18 - AA | Caledon Hawks | Morgan Firestone Arena (A Pad) | 2-3 | L |
BU11-13 | Oct 17 2022 | 7:00 PM | U11 - AA | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) | 4-5 | L |
6003 | Oct 17 2022 | 7:10 PM | U14 - A | Niagara Falls Flyers Minor | Morgan Firestone Arena (A Pad) | 6-4 | W |
8015 | Oct 17 2022 | 8:00 PM | U16 - A | NOTL Wolves | Meridian | 4-4 | T |
9012 | Oct 17 2022 | 8:30 PM | U18 -A | Garden City Falcons A | Morgan Firestone Arena (A Pad) | 0-4 | L |
BU16-76 | Oct 17 2022 | 9:00 PM | U16 - AA | Guelph Gryphons | WERC (2) | 3-1 | W |
BU12-16 | Oct 18 2022 | 6:25 PM | U12 - AA | West Niagara Flying Aces | Morgan Firestone Arena (B Pad) | 3-3 | T |
BU13-16 | Oct 18 2022 | 7:40 PM | U13 - AA | West Niagara Flying Aces | Morgan Firestone Arena (B Pad) | 1-3 | L |
BU16-15 | Oct 18 2022 | 8:55 PM | U16 - AA | Orangeville Flyers | Morgan Firestone Arena (B Pad) | 1-4 | L |
BU18-16 | Oct 18 2022 | 9:00 PM | U18 - AA | Stoney Creek Warriors | Valley Park | 5-3 | W |
| Oct 19 2022 | 6:00 PM | U9 White | Dundas | Spring Valley Arena | | |
BU12-21 | Oct 19 2022 | 6:30 PM | U12 - AA | Orangeville Flyers | Alder (Red) | 2-1 | W |
BU13-21 | Oct 19 2022 | 7:30 PM | U13 - AA | Guelph Gryphons | Victoria | 2-4 | L |
BU15-20 | Oct 19 2022 | 7:50 PM | U15- AA | Oakville Rangers Blue | SMSC (2) | 3-6 | L |
HU14-9 | Oct 19 2022 | 8:10 PM | U14-BB | Centre Wellington Fusion | Elora | 7-2 | W |
9004 | Oct 19 2022 | 8:30 PM | U18 -A | West Niagara Flying Aces A | Peach King (2 - West) | 2-2 | T |
HU16-10 | Oct 19 2022 | 9:00 PM | U16 - BB | Halton Hills Thunder | Acton (Main) | 4-4 | T |
4012 | Oct 20 2022 | 6:10 PM | U12 - A | Garden City Falcons | Glanbrook Arena | 4-2 | W |
3006 | Oct 20 2022 | 7:10 PM | U11 - A | Haldimand River Kings | HCCC (Clark) | 3-3 | T |
7009 | Oct 20 2022 | 7:25 PM | U15- A | Haldimand River Kings | Glanbrook Arena | 1-4 | L |
9007 | Oct 20 2022 | 8:40 PM | U18 -A | Haldimand River Kings | Glanbrook Arena | 1-7 | L |
5074 | Oct 21 2022 | 7:30 PM | U13 - A | Garden City Falcons | Walker Sports (1) | 2-2 | T |
HU12-9 | Oct 21 2022 | 7:30 PM | U12 - BB | Milton Winterhawks | MSC (D) | 3-1 | W |
HU16-79 | Oct 21 2022 | 7:45 PM | U16 - BB | Brampton 45s | Susan Fennell (2) | 3-9 | L |
BU14-20 | Oct 21 2022 | 7:55 PM | U14- AA | Guelph Gryphons | Morgan Firestone Arena (B Pad) | 2-4 | L |
4041 | Oct 22 2022 | 4:15 PM | U12 - A | Niagara Falls Flyers | Gale (4 - Centennial) | 4-3 | W |
BU10-18 | Oct 22 2022 | 4:25 PM | U10 - AA | Orangeville Flyers | Morgan Firestone Arena (A Pad) | 1-15 | L |
3009 | Oct 22 2022 | 5:40 PM | U11 - A | Garden City Falcons | Morgan Firestone Arena (A Pad) | 3-2 | W |
2016 | Oct 22 2022 | 6:10 PM | U10 - A | Norfolk Knights | Glanbrook Arena | 1-5 | L |
BU13-136 | Oct 22 2022 | 6:15 PM | U13 - AA | Caledon Hawks | Caledon East (1) | 3-3 | T |
5015 | Oct 22 2022 | 7:25 PM | U13 - A | Niagara Falls Flyers | Glanbrook Arena | 1-3 | L |
BU15-46 | Oct 22 2022 | 7:30 PM | U15- AA | Caledon Hawks | Caledon East (1) | 1-4 | L |
BU10-24 | Oct 23 2022 | 1:30 PM | U10 - AA | West Niagara Flying Aces | Smithville | 0-11 | L |
BU14-22 | Oct 23 2022 | 2:45 PM | U14- AA | West Niagara Flying Aces | Smithville | 1-4 | L |
2005 | Oct 23 2022 | 3:15 PM | U10 - A | Stoney Creek Warriors | Valley Park | 3-3 | T |
BU11-24 | Oct 23 2022 | 3:40 PM | U11 - AA | West Niagara Flying Aces | Fleming | 1-4 | L |
HU12-13 | Oct 23 2022 | 4:10 PM | U12 - BB | Guelph Gryphons | Morgan Firestone Arena (A Pad) | 3-3 | T |
3011 | Oct 23 2022 | 4:30 PM | U11 - A | Niagara Falls Flyers | Gale (4 - Centennial) | 9-0 | W |
HU14-15 | Oct 23 2022 | 5:25 PM | U14-BB | Caledon Hawks | Morgan Firestone Arena (A Pad) | 2-3 | L |
BU16-22 | Oct 23 2022 | 6:00 PM | U16 - AA | Oakville Rangers Blue | Joshua Creek (Red) | 3-1 | W |
6010 | Oct 23 2022 | 6:15 PM | U14 - A | West Niagara Flying Aces Minor | Fleming | 1-0 | W |
HU16-16 | Oct 23 2022 | 6:40 PM | U16 - BB | Oakville Rangers Red | Morgan Firestone Arena (A Pad) | 1-7 | L |
BU18-63 | Oct 23 2022 | 8:40 PM | U18 - AA | Flamborough Sabres | Morgan Firestone Arena (A Pad) | 3-2 | W |
6011 | Oct 24 2022 | 7:10 PM | U14 - A | Haldimand River Kings | Morgan Firestone Arena (A Pad) | 2-4 | L |
4075 | Oct 24 2022 | 7:15 PM | U12 - A | West Niagara Flying Aces | Fleming | 5-7 | L |
8024 | Oct 24 2022 | 8:30 PM | U16 - A | Garden City Falcons Minor | Morgan Firestone Arena (A Pad) | 4-2 | W |
BU12-30 | Oct 25 2022 | 6:25 PM | U12 - AA | Garden City Minor Falcons | Morgan Firestone Arena (B Pad) | 3-3 | T |
BU10-29 | Oct 25 2022 | 7:15 PM | U10 - AA | Garden City Minor Falcons | Burgoyne | 2-4 | L |
BU13-3 | Oct 25 2022 | 7:15 PM | U13 - AA | Flamborough Sabres | Harry Howell (B) | 5-1 | W |
HU12-77 | Oct 25 2022 | 7:40 PM | U12 - BB | Brampton 45s | Morgan Firestone Arena (B Pad) | 14-1 | W |
3013 | Oct 26 2022 | 6:00 PM | U11 - A | West Niagara Flying Aces | Fleming | 1-1 | T |
BU14-28 | Oct 26 2022 | 7:40 PM | U14- AA | Burlington Eagles | Nelson | 8-3 | W |
BU16-31 | Oct 26 2022 | 8:30 PM | U16 - AA | West Niagara Flying Aces | Fleming | 1-4 | L |
BU15-38 | Oct 26 2022 | 8:40 PM | U15- AA | Stoney Creek Warriors | Morgan Firestone Arena (B Pad) | 4-1 | W |
HU16-18 | Oct 26 2022 | 9:00 PM | U16 - BB | Halton Hills Thunder | Acton (B) | 0-6 | L |
Oct 27-Oct 30 | U10 - A | Collingwood Tournament (Collingwood) |
Oct 27-Oct 30 | U16 - A | Ottawa Sensplex Capital Volunteer Cup (22-017) (Ottawa) |
Oct 27-Oct 30 | U16 - BB | Cumberland Jr Grads 2022 Tournament (Ottawa, Ont) |
Oct 27-Oct 30 | U14- AA | London Tournament (London, Ontario) |
7015 | Oct 27 2022 | 7:25 PM | U15- A | Garden City Falcons | Glanbrook Arena | 5-2 | W |
BU18-21 | Oct 27 2022 | 8:40 PM | U18 - AA | Oakville Rangers Red | Glanbrook Arena | 0-5 | L |
Oct 28-Oct 30 | U16 - AA | London Jr. Knights Fall Classic Tournament (23009) (London, Ont) |
| Oct 28 2022 | 11:10 AM | U16 - BB | Brockville Braves | Richcraft Sensplex Canadian Tire Arena | | |
| Oct 28 2022 | 11:30 AM | U16 - AA | Leaside Flames | WFSC COLLINS CLOTHIERS | | |
| Oct 28 2022 | 12:40 PM | U16 - A | Kanata Blazers | Richcraft Sensplex HEO Arena | 2-2 | T |
| Oct 28 2022 | 5:55 PM | U16 - BB | Kanata Blazers | Bell Sensplex Mattamy Homes Arena | | |
BU11-35 | Oct 28 2022 | 6:40 PM | U11 - AA | Orangeville Flyers | Morgan Firestone Arena (B Pad) | 5-3 | W |
| Oct 28 2022 | 7:30 PM | U16 - AA | London Jr Knights | WFSC COLLINS CLOTHIERS | | |
| Oct 28 2022 | 7:45 PM | U16 - A | Nepean Raiders | Richcraft Sensplex Milk Up Arena | 2-2 | T |
HU14-41 | Oct 28 2022 | 7:55 PM | U14-BB | Garden City Falcons | Morgan Firestone Arena (B Pad) | 4-3 | W |
601 | Oct 29 2022 | 11:20 AM | U9 - Blue | Fort Erie Meteors | Leisureplex (Kinsmen) | 0-0 | T |
| Oct 29 2022 | 1:00 PM | U16 - AA | North Durham | NICHOLS A PAD | | |
| Oct 29 2022 | 1:10 PM | U16 - A | Quinte West Golden Hawks | Bell Sensplex Broker Link Arena | 3-5 | L |
| Oct 29 2022 | 3:00 PM | U16 - BB | Nepean Raiders | Bell Sensplex Milk Up Arena | | |
6016 | Oct 29 2022 | 4:15 PM | U14 - A | Garden City Falcons Minor | S-H SEC (Sportsplex) (4) | 2-5 | L |
BU10-32 | Oct 29 2022 | 4:25 PM | U10 - AA | Burlington Eagles | Morgan Firestone Arena (A Pad) | 4-7 | L |
501 | Oct 29 2022 | 4:40 PM | U8 | Niagara Falls Flyers | Morgan Firestone Arena (B Pad) | 0-0 | T |
3017 | Oct 29 2022 | 5:40 PM | U11 - A | Welland Tigers | Morgan Firestone Arena (A Pad) | 2-7 | L |
| Oct 29 2022 | 7:00 PM | U16 - BB | Cumberland Jr. Grads | Richcraft Sensplex Canadian Tire Arena | | |
5021 | Oct 29 2022 | 7:25 PM | U13 - A | Norfolk Knights | Glanbrook Arena | 4-5 | L |
| Oct 29 2022 | 7:30 PM | U16 - AA | Kent Cobras | WFSC COLLINS CLOTHIERS | | |
| Oct 29 2022 | 7:40 PM | U16 - A | Brockville Braves | Bell Sensplex Milk Up Arena | 5-2 | W |
| Oct 30 2022 | 11:15 AM | U16 - AA | Whitby Wildcats | WFSC London Major Appliances | | |
504 | Oct 30 2022 | 1:20 PM | U8 | West Niagara Flying Aces 1 | Fleming | 0-0 | T |
HU12-22 | Oct 30 2022 | 2:50 PM | U12 - BB | Oakville Rangers | River Oaks (A) | 0-0 | T |
HU14-25 | Oct 30 2022 | 3:10 PM | U14-BB | Milton Winterhawks White | Morgan Firestone Arena (A Pad) | 4-2 | W |
BU11-42 | Oct 30 2022 | 3:15 PM | U11 - AA | Burlington Eagles Blue | Appleby (1) | 3-1 | W |
| Oct 30 2022 | 4:15 PM | U16 - AA | Aurora Tigers | WFSC COLLINS CLOTHIERS | | |
5041 | Oct 30 2022 | 5:00 PM | U13 - A | Haldimand River Kings | HCCC (Clark) | 0-3 | L |
BU13-44 | Oct 30 2022 | 5:15 PM | U13 - AA | Orangeville Flyers | Tony Rose (A) | 1-2 | L |
BU10-6 | Oct 30 2022 | 6:00 PM | U10 - AA | Hespeler Shamrocks | Hespeler (1) | 1-10 | L |
7018 | Oct 30 2022 | 7:40 PM | U15- A | West Niagara Flying Aces | Fleming | 7-1 | W |
| Oct 30 2022 | 8:00 PM | U16 - AA | London Jr Knights | WFSC Hanstone Quartz | | |
9058 | Oct 31 2022 | 7:10 PM | U18 -A | Norfolk Knights | Morgan Firestone Arena (A Pad) | 2-10 | L |
BU18-77 | Oct 31 2022 | 8:50 PM | U18 - AA | Oakville Rangers Blue | Morgan Firestone Arena (A Pad) | 1-3 | L |
BU12-46 | Nov 01 2022 | 6:25 PM | U12 - AA | Oakville Rangers | Morgan Firestone Arena (B Pad) | 1-5 | L |
BU13-46 | Nov 01 2022 | 7:40 PM | U13 - AA | Oakville Rangers Red | Morgan Firestone Arena (B Pad) | 1-5 | L |
BU16-41 | Nov 01 2022 | 8:55 PM | U16 - AA | Garden City Minor Falcons | Morgan Firestone Arena (B Pad) | 2-3 | L |
5103 | Nov 02 2022 | 7:30 PM | U13 - A | Stoney Creek Warriors | Valley Park | 6-2 | W |
HU12-31 | Nov 02 2022 | 7:30 PM | U12 - BB | Milton Winterhawks | MSC (B) | 3-1 | W |
BU15-54 | Nov 02 2022 | 8:40 PM | U15- AA | Niagara Falls Flyers | Morgan Firestone Arena (B Pad) | 4-4 | T |
Nov 03-Nov 06 | U18 - AA | Capital Fall Classic Tournament (Ottawa, Ontario ) |
Nov 03-Nov 06 | U13 - AA | Belleville Tournament (Belleville, ON) |
4018 | Nov 03 2022 | 6:10 PM | U12 - A | Norfolk Knights | Glanbrook Arena | 0-7 | L |
7019 | Nov 03 2022 | 7:25 PM | U15- A | Welland Tigers | Glanbrook Arena | 3-6 | L |
Nov 04-Nov 06 | U12 - AA | Peter Mancuso Memorial Tournament (10667) (Niagara Falls, Ont) |
Nov 04-Nov 06 | U16 - AA | Stratford Silver Stick Tournament (23019) (Stratford, Ont) |
| Nov 04 2022 | 9:00 AM | U12 - AA | Brampton 45s | Chippawa Arena | 5-1 | W |
| Nov 04 2022 | 9:30 AM | U18 - AA | Ottawa Sting | Bell Sensplex Mattamy Homes Arena | 2-1 | W |
| Nov 04 2022 | 12:00 PM | U16 - AA | Burlington Eagles Gold | Stratford Rotary Centre | | |
| Nov 04 2022 | 1:30 PM | U13 - AA | Quinte West Golden Hawks | FDC - QSWC | | |
| Nov 04 2022 | 3:40 PM | U18 - AA | Kanata Blazers | Bell Senseplex Canadian Tire | 5-1 | W |
| Nov 04 2022 | 6:15 PM | U12 - AA | Upper Ottawa Valley Aces | Gale Centre | | |
| Nov 04 2022 | 6:35 PM | U16 - AA | Stratford Warriors | Stratford Rotary Centre | | |
BU11-51 | Nov 04 2022 | 6:40 PM | U11 - AA | Brampton 45s | Morgan Firestone Arena (B Pad) | 3-3 | T |
| Nov 04 2022 | 7:50 PM | U13 - AA | TNT Tornados | FDC - QSWC | | |
BU14-42 | Nov 04 2022 | 7:55 PM | U14- AA | Niagara Falls Flyers | Morgan Firestone Arena (B Pad) | 2-3 | L |
| Nov 05 2022 | 8:15 AM | U12 - AA | Duffield Devils | Gale Centre | | |
| Nov 05 2022 | 10:15 AM | U18 - AA | Ottawa Valley Silver Seven | Bell Senseplex Canadian Tire | 0-3 | L |
| Nov 05 2022 | 11:10 AM | U13 - AA | West Hill Golden Hawks | MACKAY -QSWC | | |
| Nov 05 2022 | 1:25 PM | U16 - AA | Mississauga Terriers | Stratford Rotary Centre | | |
609 | Nov 05 2022 | 2:40 PM | U9 White | Niagara Falls Flyers | Morgan Firestone Arena (B Pad) | 0-0 | T |
610 | Nov 05 2022 | 3:40 PM | U9 - Blue | Norfolk Knights | Morgan Firestone Arena (B Pad) | 0-0 | T |
HU14-31 | Nov 05 2022 | 4:05 PM | U14-BB | Milton Winterhawks Blue | MSC (D) | 6-4 | W |
505 | Nov 05 2022 | 4:50 PM | U8 | Stoney Creek Warriors | Morgan Firestone Arena (B Pad) | 0-0 | T |
3023 | Nov 05 2022 | 5:00 PM | U11 - A | Stoney Creek Warriors | Valley Park | 6-1 | W |
4065 | Nov 05 2022 | 5:05 PM | U12 - A | Welland Tigers | Welland (Main) | 7-1 | W |
6020 | Nov 05 2022 | 5:15 PM | U14 - A | Haldimand River Kings | Dunnville | 5-0 | W |
2025 | Nov 05 2022 | 6:10 PM | U10 - A | West Niagara Flying Aces | Glanbrook Arena | 1-9 | L |
| Nov 05 2022 | 6:55 PM | U18 - AA | Upper Ottawa Valley Aces | Bell Sensplex Mattamy Homes Arena | 5-6 | L |
HU16-28 | Nov 05 2022 | 7:15 PM | U16 - BB | Guelph Gryphons | WERC (2) | 0-8 | L |
5027 | Nov 05 2022 | 7:25 PM | U13 - A | Garden City Falcons | Glanbrook Arena | 3-4 | L |
| Nov 05 2022 | 7:45 PM | U13 - AA | Belleville Jr. Bulls | FDC - QSWC | | |
509 | Nov 06 2022 | 1:20 PM | U8 | West Niagara Flying Aces 2 | Fleming | 0-0 | T |
HU14-34 | Nov 06 2022 | 6:10 PM | U14-BB | West Niagara Flying Aces | Fleming | 3-5 | L |
HU16-31 | Nov 06 2022 | 6:40 PM | U16 - BB | Brampton 45s | Morgan Firestone Arena (A Pad) | 5-2 | W |
BU10-122 | Nov 07 2022 | 6:30 PM | U10 - AA | Oakville Rangers | Trafalgar Park | 0-5 | L |
HU12-28 | Nov 07 2022 | 6:40 PM | U12 - BB | Guelph Gryphons | Morgan Firestone Arena (B Pad) | 5-2 | W |
6021 | Nov 07 2022 | 7:10 PM | U14 - A | Norfolk Knights | Morgan Firestone Arena (A Pad) | 0-6 | L |
BU18-52 | Nov 07 2022 | 8:30 PM | U18 - AA | West Niagara Flying Aces | Fleming | 1-4 | L |
BU14-48 | Nov 07 2022 | 8:30 PM | U14- AA | Milton Winterhawks | MSC (D) | 0-7 | L |
8035 | Nov 07 2022 | 8:30 PM | U16 - A | Haldimand River Kings | Morgan Firestone Arena (A Pad) | 2-1 | W |
3026 | Nov 08 2022 | 6:25 PM | U11 - A | Niagara Falls Flyers | Morgan Firestone Arena (B Pad) | 7-1 | W |
BU12-61 | Nov 08 2022 | 7:00 PM | U12 - AA | Niagara Falls Flyers | Gale (4 - Centennial) | 1-5 | L |
BU13-58 | Nov 08 2022 | 7:40 PM | U13 - AA | Halton Hills Thunder | Morgan Firestone Arena (B Pad) | 1-1 | T |
6023 | Nov 08 2022 | 8:00 PM | U14 - A | Norfolk Knights | Talbot | 1-1 | T |
BU14-134 | Nov 08 2022 | 8:45 PM | U14- AA | Flamborough Sabres | Harry Howell (B) | 2-5 | L |
BU18-55 | Nov 08 2022 | 9:00 PM | U18 - AA | Halton Hills Thunder | MMSP (D) | 3-5 | L |
BU16-53 | Nov 08 2022 | 9:00 PM | U16 - AA | Burlington Eagles Gold | Morgan Firestone Arena (B Pad) | 0-5 | L |
BU10-55 | Nov 09 2022 | 6:30 PM | U10 - AA | Guelph Gryphons | Victoria | 4-3 | W |
BU13-64 | Nov 09 2022 | 7:00 PM | U13 - AA | Milton Winterhawks | John Tonelli | 1-4 | L |
BU15-67 | Nov 09 2022 | 8:40 PM | U15- AA | Flamborough Sabres | Morgan Firestone Arena (B Pad) | 6-1 | W |
Nov 10-Nov 13 | U14 - A | Milton Invitational Showdown (10773) (Milton, Ont) |
Nov 10-Nov 13 | U14-BB | Milton Invitational Tournament (Milton, Ontario ) |
Nov 10-Nov 13 | U11 - A | Orilia Classic Tournament (Orillia, ON) |
